| GOT | Number of items | r with 2004 | Alpha |
|---|---|---|---|
| Realistic | 20 | 0.96 | 0.91 |
| Investigative | 16 | 0.97 | 0.91 |
| Artistic | 23 | 0.98 | 0.92 |
| Social | 24 | 0.99 | 0.93 |
| Enterprising | 21 | 0.99 | 0.93 |
| Conventional | 16 | 0.97 | 0.89 |
Appendix 4: Brazil
This appendix analyzes the results of 550 respondents who completed the Strong assessment and reside in Brazil.
GOTs
Reliability
Validity
Correlations among the GOTs
Correlations among the six GOTs for respondents residing in Brazil are presented below.
| Realistic | Investigative | Artistic | Social | Enterprising | Conventional | |
|---|---|---|---|---|---|---|
| Realistic | ||||||
| Investigative | 0.44 | |||||
| Artistic | 0.09 | 0.32 | ||||
| Social | 0.09 | 0.30 | 0.55 | |||
| Enterprising | 0.13 | 0.14 | 0.35 | 0.45 | ||
| Conventional | 0.48 | 0.22 | -0.08 | 0.06 | 0.38 |
Randomization test of hypothesized order relations
The randomization test of hypothesized order relations (RTHOR; Hubert & Arabie (1987)) is commonly used with assessments based on the RIASEC model. The RTHORR package (Tracey & Morris (2021)) computes a consistency index and associated p-value to determine if the pattern of correlations observed matches what we would expect.
For RTHOR results for respondents residing in Brazil, see the table below.
| Predictions | Met | Tied | CI | p |
|---|---|---|---|---|
| 72 | 67 | 0 | 0.86 | 0.02 |
Gender differences
Gender differences on vocational interests have been found consistently for decades, and exist across various interest inventories, including the Strong assessment (Morris (2016); Su et al. (2009)).
For difference by gender for the six GOTs for respondents residing in Brazil, see the table below.
| GOT | Female mean | Female SD | Male mean | Male SD | d |
|---|---|---|---|---|---|
| Realistic | 41.79 | 9.44 | 50.21 | 7.30 | -1.00 |
| Investigative | 50.62 | 10.11 | 49.34 | 8.76 | 0.14 |
| Artistic | 52.31 | 10.48 | 48.90 | 8.94 | 0.35 |
| Social | 51.56 | 9.75 | 45.47 | 9.89 | 0.62 |
| Enterprising | 51.21 | 10.13 | 51.47 | 9.86 | -0.03 |
| Conventional | 43.81 | 9.43 | 46.84 | 8.94 | -0.33 |
BISs
Reliability
The number of items on each BIS, internal consistency, test-retest reliability, and correlations with BISs from the 2004 Strong assessment for respondents residing in Brazil are shown below. Note that results for the new BISs are either unavailable (e.g., test-retest data) or based on small samples.
| BIS | Number of items | r with 2004 | Alpha |
|---|---|---|---|
| Mechanics & Construction | 9 | 0.97 | 0.89 |
| Computer Hardware & Electronics | 7 | 0.99 | 0.92 |
| Military | 6 | 0.98 | 0.90 |
| Protective Services | 8 | 0.99 | 0.78 |
| Nature & Agriculture | 10 | 0.95 | 0.85 |
| Athletics | 6 | 0.95 | 0.83 |
| Science | 7 | 0.98 | 0.89 |
| Research | 7 | 0.94 | 0.71 |
| Medical Science | 7 | 0.98 | 0.87 |
| Mathematics | 6 | 0.97 | 0.90 |
| Conservation & Environmentalism | 4 | NA | 0.92 |
| Visual Arts & Design | 10 | 0.99 | 0.86 |
| Performing Arts | 9 | 0.97 | 0.88 |
| Writing & Mass Communication | 6 | 0.94 | 0.86 |
| Culinary Arts | 5 | 0.95 | 0.80 |
| Counseling & Helping | 8 | 0.96 | 0.82 |
| Teaching & Education | 9 | 0.97 | 0.89 |
| Human Resources & Training | 6 | 0.95 | 0.77 |
| Social Sciences | 7 | 0.96 | 0.73 |
| Religion & Spirituality | 7 | 0.97 | 0.90 |
| Healthcare Services | 6 | 0.96 | 0.78 |
| Hospitality & Tourism | 7 | NA | 0.76 |
| Marketing & Advertising | 7 | 0.97 | 0.85 |
| Sales | 8 | 0.98 | 0.88 |
| Management | 5 | 0.94 | 0.77 |
| Entrepreneurship | 7 | 0.96 | 0.87 |
| Politics & Public Speaking | 9 | 0.97 | 0.86 |
| Law | 6 | 0.98 | 0.89 |
| Office Management | 5 | 0.84 | 0.76 |
| Taxes & Accounting | 6 | 0.97 | 0.77 |
| Programming & Information Systems | 5 | 0.96 | 0.90 |
| Finance & Investing | 5 | 0.97 | 0.89 |
Validity
Correlations with GOTs
For correlations between the BISs and GOTs for respondents residing in Brazil, see below. Note that results for the new BISs are based on small samples.
| Realistic | Investigative | Artistic | Social | Enterprising | Conventional | |
|---|---|---|---|---|---|---|
| Mechanics & Construction | 0.91 | 0.51 | 0.30 | 0.24 | 0.38 | 0.60 |
| Computer Hardware & Electronics | 0.77 | 0.45 | 0.10 | 0.11 | 0.32 | 0.73 |
| Military | 0.67 | 0.36 | 0.12 | 0.18 | 0.33 | 0.43 |
| Protective Services | 0.64 | 0.48 | 0.36 | 0.41 | 0.35 | 0.40 |
| Nature & Agriculture | 0.71 | 0.45 | 0.46 | 0.41 | 0.37 | 0.32 |
| Athletics | 0.47 | 0.15 | 0.20 | 0.29 | 0.39 | 0.27 |
| Science | 0.51 | 0.91 | 0.30 | 0.28 | 0.05 | 0.30 |
| Research | 0.50 | 0.63 | 0.20 | 0.31 | 0.37 | 0.63 |
| Medical Science | 0.42 | 0.81 | 0.30 | 0.35 | 0.07 | 0.26 |
| Mathematics | 0.39 | 0.45 | -0.02 | 0.07 | 0.21 | 0.52 |
| Conservation & Environmentalism | 0.32 | 0.47 | 0.44 | 0.41 | 0.30 | 0.20 |
| Visual Arts & Design | 0.40 | 0.36 | 0.91 | 0.42 | 0.22 | 0.09 |
| Performing Arts | 0.28 | 0.33 | 0.87 | 0.50 | 0.21 | -0.02 |
| Writing & Mass Communication | 0.24 | 0.28 | 0.78 | 0.54 | 0.20 | 0.05 |
| Culinary Arts | 0.19 | 0.20 | 0.46 | 0.41 | 0.30 | 0.08 |
| Counseling & Helping | 0.17 | 0.30 | 0.54 | 0.86 | 0.29 | 0.06 |
| Teaching & Education | 0.23 | 0.31 | 0.46 | 0.89 | 0.18 | 0.11 |
| Human Resources & Training | 0.31 | 0.22 | 0.28 | 0.66 | 0.63 | 0.43 |
| Social Sciences | 0.21 | 0.32 | 0.58 | 0.63 | 0.31 | 0.13 |
| Religion & Spirituality | 0.25 | 0.14 | 0.26 | 0.55 | 0.15 | 0.15 |
| Healthcare Services | 0.34 | 0.48 | 0.32 | 0.52 | 0.16 | 0.21 |
| Hospitality & Tourism | 0.11 | -0.04 | 0.34 | 0.47 | 0.44 | 0.13 |
| Marketing & Advertising | 0.32 | 0.04 | 0.28 | 0.30 | 0.88 | 0.46 |
| Sales | 0.47 | 0.08 | 0.09 | 0.29 | 0.87 | 0.59 |
| Management | 0.43 | 0.18 | 0.14 | 0.46 | 0.70 | 0.59 |
| Entrepreneurship | 0.34 | 0.08 | 0.18 | 0.19 | 0.75 | 0.46 |
| Politics & Public Speaking | 0.35 | 0.21 | 0.32 | 0.40 | 0.47 | 0.32 |
| Law | 0.34 | 0.27 | 0.23 | 0.34 | 0.41 | 0.41 |
| Office Management | 0.33 | 0.17 | 0.25 | 0.46 | 0.40 | 0.54 |
| Taxes & Accounting | 0.49 | 0.31 | -0.07 | 0.11 | 0.45 | 0.87 |
| Programming & Information Systems | 0.63 | 0.44 | 0.18 | 0.11 | 0.25 | 0.64 |
| Finance & Investing | 0.50 | 0.20 | -0.05 | 0.05 | 0.62 | 0.82 |
Correlations among BISs
For correlations among the BISs for respondents residing in Brazil, see below. Note that results for the new BISs are based on small samples. Because the new scales were developed on separate samples, the correction between the two new BISs are unknown at this time.
| Mechanics & Construction | Computer Hardware & Electronics | Military | Protective Services | Nature & Agriculture | Athletics | Science | Research | Medical Science | Mathematics | Conservation & Environmentalism | Visual Arts & Design | Performing Arts | Writing & Mass Communication | Culinary Arts | Counseling & Helping | Teaching & Education | Human Resources & Training | Social Sciences | Religion & Spirituality | Healthcare Services | Hospitality & Tourism | Marketing & Advertising | Sales | Management | Entrepreneurship | Politics & Public Speaking | Law | Office Management | Taxes & Accounting | Programming & Information Systems | Finance & Investing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanics & Construction | ||||||||||||||||||||||||||||||||
| Computer Hardware & Electronics | 0.73 | |||||||||||||||||||||||||||||||
| Military | 0.57 | 0.44 | ||||||||||||||||||||||||||||||
| Protective Services | 0.48 | 0.31 | 0.73 | |||||||||||||||||||||||||||||
| Nature & Agriculture | 0.44 | 0.14 | 0.25 | 0.41 | ||||||||||||||||||||||||||||
| Athletics | 0.21 | 0.08 | 0.39 | 0.36 | 0.26 | |||||||||||||||||||||||||||
| Science | 0.51 | 0.38 | 0.29 | 0.27 | 0.42 | 0.17 | ||||||||||||||||||||||||||
| Research | 0.43 | 0.43 | 0.16 | 0.17 | 0.29 | 0.11 | 0.61 | |||||||||||||||||||||||||
| Medical Science | 0.31 | 0.20 | 0.31 | 0.42 | 0.36 | 0.30 | 0.64 | 0.42 | ||||||||||||||||||||||||
| Mathematics | 0.52 | 0.46 | 0.27 | 0.09 | 0.14 | 0.12 | 0.44 | 0.58 | 0.17 | |||||||||||||||||||||||
| Conservation & Environmentalism | 0.27 | 0.25 | 0.22 | 0.29 | 0.48 | 0.29 | 0.40 | 0.36 | 0.39 | 0.19 | ||||||||||||||||||||||
| Visual Arts & Design | 0.21 | -0.05 | 0.02 | 0.23 | 0.39 | 0.01 | 0.31 | 0.24 | 0.21 | 0.05 | 0.45 | |||||||||||||||||||||
| Performing Arts | 0.00 | -0.16 | 0.07 | 0.33 | 0.34 | 0.20 | 0.27 | 0.19 | 0.28 | -0.04 | 0.36 | 0.61 | ||||||||||||||||||||
| Writing & Mass Communication | -0.03 | -0.11 | -0.11 | 0.05 | 0.32 | 0.00 | 0.23 | 0.26 | 0.21 | -0.01 | 0.33 | 0.55 | 0.59 | |||||||||||||||||||
| Culinary Arts | -0.04 | -0.14 | 0.01 | 0.15 | 0.25 | 0.12 | 0.18 | 0.18 | 0.19 | 0.08 | 0.36 | 0.40 | 0.45 | 0.35 | ||||||||||||||||||
| Counseling & Helping | 0.01 | -0.13 | 0.07 | 0.27 | 0.33 | 0.13 | 0.21 | 0.33 | 0.31 | -0.06 | 0.45 | 0.35 | 0.48 | 0.54 | 0.34 | |||||||||||||||||
| Teaching & Education | 0.07 | -0.09 | -0.04 | 0.17 | 0.33 | 0.31 | 0.24 | 0.28 | 0.22 | -0.01 | 0.37 | 0.28 | 0.41 | 0.43 | 0.33 | 0.52 | ||||||||||||||||
| Human Resources & Training | 0.17 | 0.05 | 0.12 | 0.23 | 0.19 | 0.15 | 0.23 | 0.47 | 0.15 | 0.19 | 0.26 | 0.24 | 0.34 | 0.34 | 0.34 | 0.68 | 0.47 | |||||||||||||||
| Social Sciences | -0.01 | -0.16 | -0.04 | 0.13 | 0.38 | 0.08 | 0.23 | 0.34 | 0.28 | 0.08 | 0.49 | 0.45 | 0.49 | 0.64 | 0.35 | 0.69 | 0.43 | 0.54 | ||||||||||||||
| Religion & Spirituality | 0.11 | 0.00 | 0.30 | 0.35 | 0.21 | 0.25 | 0.17 | 0.20 | 0.27 | -0.04 | 0.21 | 0.29 | 0.41 | 0.31 | 0.21 | 0.52 | 0.34 | 0.34 | 0.49 | |||||||||||||
| Healthcare Services | 0.21 | 0.12 | 0.28 | 0.47 | 0.41 | 0.37 | 0.40 | 0.19 | 0.61 | -0.05 | 0.39 | 0.20 | 0.26 | 0.19 | 0.30 | 0.44 | 0.46 | 0.29 | 0.22 | 0.30 | ||||||||||||
| Hospitality & Tourism | 0.06 | 0.06 | 0.07 | 0.09 | 0.10 | 0.12 | -0.09 | 0.04 | -0.02 | -0.09 | 0.24 | 0.28 | 0.28 | 0.36 | 0.39 | 0.34 | 0.34 | 0.26 | 0.20 | 0.15 | ||||||||||||
| Marketing & Advertising | 0.02 | -0.06 | 0.10 | 0.15 | 0.08 | 0.19 | 0.14 | 0.45 | 0.12 | 0.20 | 0.32 | 0.33 | 0.42 | 0.35 | 0.38 | 0.46 | 0.23 | 0.71 | 0.47 | 0.24 | 0.12 | 0.31 | ||||||||||
| Sales | 0.21 | 0.08 | 0.26 | 0.30 | 0.15 | 0.26 | 0.13 | 0.34 | 0.16 | 0.15 | 0.23 | 0.12 | 0.18 | 0.05 | 0.10 | 0.26 | 0.18 | 0.57 | 0.26 | 0.22 | 0.24 | 0.36 | 0.69 | |||||||||
| Management | 0.38 | 0.16 | 0.25 | 0.37 | 0.30 | 0.19 | 0.26 | 0.38 | 0.24 | 0.27 | 0.26 | 0.14 | 0.18 | 0.10 | 0.21 | 0.38 | 0.30 | 0.72 | 0.36 | 0.27 | 0.31 | 0.38 | 0.57 | 0.67 | ||||||||
| Entrepreneurship | 0.11 | -0.04 | 0.01 | -0.01 | 0.15 | 0.15 | 0.12 | 0.33 | 0.03 | 0.24 | 0.29 | 0.14 | 0.23 | 0.19 | 0.24 | 0.20 | 0.04 | 0.34 | 0.30 | 0.07 | -0.15 | 0.26 | 0.56 | 0.42 | 0.35 | |||||||
| Politics & Public Speaking | 0.23 | 0.06 | 0.29 | 0.34 | 0.28 | 0.26 | 0.24 | 0.42 | 0.29 | 0.26 | 0.25 | 0.33 | 0.47 | 0.46 | 0.36 | 0.43 | 0.25 | 0.46 | 0.57 | 0.46 | 0.03 | 0.21 | 0.55 | 0.31 | 0.37 | 0.41 | ||||||
| Law | 0.15 | -0.06 | 0.31 | 0.48 | 0.30 | 0.29 | 0.26 | 0.33 | 0.41 | 0.11 | 0.24 | 0.34 | 0.50 | 0.43 | 0.38 | 0.55 | 0.24 | 0.49 | 0.54 | 0.42 | 0.27 | 0.17 | 0.54 | 0.40 | 0.42 | 0.29 | 0.74 | |||||
| Office Management | 0.05 | 0.14 | 0.04 | 0.15 | 0.08 | 0.10 | 0.11 | 0.02 | 0.09 | -0.10 | 0.22 | 0.02 | -0.03 | 0.04 | 0.10 | 0.20 | 0.28 | 0.23 | 0.03 | 0.12 | 0.53 | 0.26 | 0.04 | 0.28 | 0.24 | -0.22 | -0.23 | -0.02 | ||||
| Taxes & Accounting | 0.45 | 0.48 | 0.30 | 0.19 | 0.11 | 0.15 | 0.30 | 0.53 | 0.12 | 0.65 | 0.12 | 0.01 | -0.06 | -0.07 | 0.01 | -0.08 | -0.06 | 0.20 | -0.01 | 0.06 | 0.01 | 0.00 | 0.27 | 0.42 | 0.39 | 0.18 | 0.24 | 0.16 | 0.08 | |||
| Programming & Information Systems | 0.53 | 0.82 | 0.25 | 0.17 | 0.06 | 0.00 | 0.32 | 0.43 | 0.14 | 0.43 | 0.23 | -0.03 | -0.19 | -0.10 | -0.09 | -0.14 | -0.05 | 0.01 | -0.14 | -0.12 | 0.07 | -0.03 | -0.09 | 0.01 | 0.08 | -0.04 | -0.04 | -0.11 | 0.14 | 0.45 | ||
| Finance & Investing | 0.31 | 0.23 | 0.34 | 0.27 | 0.12 | 0.18 | 0.18 | 0.48 | 0.18 | 0.43 | 0.19 | 0.04 | 0.10 | -0.02 | 0.12 | 0.01 | -0.12 | 0.27 | 0.12 | 0.17 | -0.03 | 0.12 | 0.51 | 0.58 | 0.43 | 0.43 | 0.49 | 0.40 | -0.09 | 0.68 | 0.17 |
Gender differences
For differences by gender for the 32 BISs for respondents residing in Brazil, see below. Because there has not been sufficient data collected on the new BISs, those two scales are omitted here.
| BIS | Female mean | Female SD | Male mean | Male SD | d |
|---|---|---|---|---|---|
| Mechanics & Construction | 44.36 | 8.17 | 51.28 | 7.50 | -0.88 |
| Computer Hardware & Electronics | 40.36 | 9.15 | 49.15 | 10.02 | -0.91 |
| Military | 41.38 | 10.56 | 50.37 | 10.69 | -0.85 |
| Protective Services | 44.87 | 9.93 | 50.55 | 10.72 | -0.55 |
| Nature & Agriculture | 49.12 | 10.43 | 49.57 | 9.14 | -0.05 |
| Athletics | 48.32 | 8.78 | 51.57 | 10.08 | -0.34 |
| Science | 51.01 | 9.32 | 49.92 | 8.59 | 0.12 |
| Research | 49.24 | 9.85 | 51.32 | 10.56 | -0.20 |
| Medical Science | 48.13 | 11.15 | 47.32 | 10.63 | 0.07 |
| Mathematics | 49.79 | 10.14 | 55.45 | 8.47 | -0.61 |
| Visual Arts & Design | 51.85 | 10.44 | 49.52 | 7.88 | 0.25 |
| Performing Arts | 52.26 | 10.31 | 49.23 | 9.78 | 0.30 |
| Writing & Mass Communication | 51.85 | 11.95 | 47.53 | 9.25 | 0.41 |
| Culinary Arts | 51.74 | 9.38 | 48.46 | 10.86 | 0.32 |
| Counseling & Helping | 52.08 | 11.37 | 46.09 | 9.23 | 0.58 |
| Teaching & Education | 51.82 | 9.27 | 46.72 | 9.94 | 0.53 |
| Human Resources & Training | 50.65 | 10.48 | 48.18 | 9.83 | 0.24 |
| Social Sciences | 54.13 | 11.18 | 48.78 | 10.41 | 0.50 |
| Religion & Spirituality | 43.69 | 7.96 | 42.54 | 11.34 | 0.12 |
| Healthcare Services | 48.29 | 10.82 | 43.61 | 8.89 | 0.48 |
| Marketing & Advertising | 51.92 | 11.02 | 51.00 | 10.60 | 0.09 |
| Sales | 50.14 | 9.38 | 50.24 | 9.75 | -0.01 |
| Management | 49.95 | 10.14 | 51.13 | 10.38 | -0.11 |
| Entrepreneurship | 53.73 | 10.11 | 56.29 | 8.86 | -0.27 |
| Politics & Public Speaking | 47.53 | 11.47 | 53.37 | 11.52 | -0.51 |
| Law | 47.44 | 11.52 | 48.49 | 10.60 | -0.10 |
| Office Management | 48.78 | 9.45 | 42.72 | 9.05 | 0.66 |
| Taxes & Accounting | 46.33 | 9.15 | 50.77 | 7.76 | -0.53 |
| Programming & Information Systems | 43.40 | 9.75 | 50.67 | 12.45 | -0.65 |
| Finance & Investing | 45.24 | 10.60 | 51.25 | 10.76 | -0.56 |
PSSs
Reliability
Because of the different construction methods of different PSSs, internal consistency is meaningful for only two of the six PSSs: Risk Taking and Team Orientation. These are the two PSSs that were developed from homogeneous item content. Test-retest reliability is not available for this country.
| PSS | Alpha |
|---|---|
| People–Things | |
| Data–Ideas | |
| Learning Environment | |
| Leadership Style | |
| Risk Taking | 0.72 |
| Team Orientation | 0.86 |
Validity
Correlations among PSSs
Correlations among the PSSs for respondents residing in Brazil are presented below.
| People–Things | Data–Ideas | Learning Environment | Leadership Style | Risk Taking | |
|---|---|---|---|---|---|
| Data–Ideas | 0.16 | NA | NA | NA | NA |
| Learning Environment | -0.29 | -0.30 | NA | NA | NA |
| Leadership Style | 0.05 | 0.22 | 0.36 | NA | NA |
| Risk Taking | 0.34 | 0.16 | -0.05 | 0.26 | NA |
| Team Orientation | -0.20 | 0.09 | 0.24 | 0.18 | 0.25 |
Correlations between PSSs and GOTs
Correlations between the PSSs and GOTs for respondents residing in Brazil are presented below.
| People–Things | Data–Ideas | Learning Environment | Leadership Style | Risk Taking | Team Orientation | |
|---|---|---|---|---|---|---|
| R | 0.50 | 0.08 | -0.09 | 0.24 | 0.75 | 0.21 |
| I | 0.34 | -0.47 | 0.15 | 0.01 | 0.36 | 0.20 |
| A | -0.38 | -0.53 | 0.29 | 0.03 | 0.27 | 0.21 |
| S | -0.54 | -0.17 | 0.27 | 0.04 | 0.21 | 0.44 |
| E | -0.14 | 0.59 | -0.03 | 0.35 | 0.47 | 0.41 |
| C | 0.45 | 0.57 | -0.16 | 0.18 | 0.50 | 0.22 |
Correlations between PSSs and BISs
Correlations between the PSSs and BISs for respondents residing in Brazil are presented below.
| People–Things | Data–Ideas | Learning Environment | Leadership Style | Risk Taking | Team Orientation | |
|---|---|---|---|---|---|---|
| Mechanics & Construction | 0.56 | 0.03 | -0.03 | 0.21 | 0.60 | 0.00 |
| Computer Hardware & Electronics | 0.68 | 0.19 | -0.14 | 0.04 | 0.38 | -0.10 |
| Military | 0.38 | 0.14 | -0.15 | 0.16 | 0.70 | 0.01 |
| Protective Services | 0.14 | 0.01 | -0.22 | 0.07 | 0.75 | 0.08 |
| Nature & Agriculture | 0.08 | -0.27 | 0.16 | 0.10 | 0.37 | 0.11 |
| Athletics | 0.00 | 0.08 | -0.02 | 0.20 | 0.48 | 0.17 |
| Science | 0.26 | -0.38 | 0.12 | 0.00 | 0.30 | 0.15 |
| Research | 0.09 | 0.03 | 0.38 | 0.31 | 0.32 | 0.41 |
| Medical Science | 0.11 | -0.36 | 0.11 | 0.10 | 0.34 | 0.09 |
| Mathematics | 0.36 | 0.13 | 0.31 | 0.36 | 0.30 | 0.20 |
| Conservation & Environmentalism | ||||||
| Visual Arts & Design | -0.30 | -0.48 | 0.25 | 0.02 | 0.21 | 0.09 |
| Performing Arts | -0.49 | -0.41 | 0.27 | 0.09 | 0.25 | 0.18 |
| Writing & Mass Communication | -0.49 | -0.43 | 0.41 | 0.07 | -0.05 | 0.15 |
| Culinary Arts | -0.38 | -0.19 | 0.14 | 0.00 | 0.14 | 0.29 |
| Counseling & Helping | -0.59 | -0.18 | 0.26 | 0.05 | 0.06 | 0.41 |
| Teaching & Education | -0.53 | -0.23 | 0.22 | -0.01 | 0.06 | 0.29 |
| Human Resources & Training | -0.47 | 0.20 | 0.31 | 0.14 | 0.22 | 0.53 |
| Social Sciences | -0.54 | -0.24 | 0.44 | 0.20 | 0.06 | 0.38 |
| Religion & Spirituality | -0.28 | -0.08 | 0.17 | 0.18 | 0.31 | 0.13 |
| Healthcare Services | -0.12 | -0.15 | -0.26 | -0.26 | 0.19 | 0.06 |
| Hospitality & Tourism | ||||||
| Marketing & Advertising | -0.48 | 0.31 | 0.33 | 0.33 | 0.28 | 0.46 |
| Sales | -0.20 | 0.57 | 0.03 | 0.22 | 0.40 | 0.22 |
| Management | -0.16 | 0.36 | 0.14 | 0.27 | 0.43 | 0.26 |
| Entrepreneurship | -0.20 | 0.22 | 0.29 | 0.41 | 0.24 | 0.41 |
| Politics & Public Speaking | -0.23 | -0.03 | 0.48 | 0.56 | 0.48 | 0.39 |
| Law | -0.29 | -0.05 | 0.24 | 0.34 | 0.48 | 0.37 |
| Office Management | -0.06 | 0.20 | -0.43 | -0.49 | -0.12 | -0.10 |
| Taxes & Accounting | 0.41 | 0.51 | 0.09 | 0.26 | 0.43 | 0.08 |
| Programming & Information Systems | 0.57 | 0.17 | -0.05 | -0.02 | 0.21 | -0.03 |
| Finance & Investing | 0.18 | 0.52 | 0.20 | 0.49 | 0.55 | 0.24 |
Group differences
Gender differences
Gender differences on the six PSSs for respondents residing in Brazil are reported below.
| PSS | Female mean | Female SD | Male mean | Male SD | d |
|---|---|---|---|---|---|
| People–Things | 41.71 | 11.62 | 51.56 | 9.13 | -0.04 |
| Data–Ideas | 45.56 | 11.12 | 50.05 | 10.56 | -0.02 |
| Learning Environment | 54.78 | 10.91 | 56.36 | 10.25 | -0.01 |
| Leadership Style | 47.68 | 10.83 | 57.00 | 11.53 | -0.03 |
| Risk Taking | 46.26 | 9.06 | 55.22 | 8.62 | -0.04 |
| Team Orientation | 54.38 | 8.58 | 52.91 | 8.72 | 0.01 |