| Occupation | Model N | Retest short | Retest long | d | GRS min | GRS max | GRS mean | GRS sd | Number of non-zero items |
|---|---|---|---|---|---|---|---|---|---|
| Accountants and Auditors | 3,586 | 0.72 | 0.74 | 1.72 | -9 | 76 | 29.32 | 11.46 | 64 |
| Actors | 341 | 0.88 | 0.82 | 1.81 | -21 | 73 | 23.15 | 12.12 | 41 |
| Administrative Services Managers | 900 | 0.83 | 0.83 | 1.89 | -13 | 82 | 33.18 | 12.70 | 73 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 409 | 0.87 | 0.75 | 1.73 | -10 | 78 | 30.91 | 11.04 | 76 |
| Advertising Sales Agents | 524 | 0.76 | 0.82 | 1.97 | -6 | 83 | 31.93 | 9.80 | 125 |
| Aerospace Engineers | 202 | 0.89 | 0.91 | 1.69 | -14 | 75 | 22.96 | 11.06 | 89 |
| Agents and Business Managers of Artists, Performers, and Athletes | 361 | 0.75 | 0.72 | 1.63 | -13 | 83 | 33.17 | 9.28 | 103 |
| Agricultural Equipment Operators | 119 | 0.90 | 0.90 | 2.61 | 4 | 69 | 31.40 | 6.97 | 67 |
| Air Crew Members | 156 | 0.89 | 0.87 | 1.85 | -3 | 80 | 31.29 | 9.08 | 99 |
| Air Crew Officers | 120 | 0.87 | 0.88 | 1.87 | -25 | 76 | 20.71 | 12.18 | 87 |
| Aircraft Mechanics and Service Technicians | 212 | 0.88 | 0.89 | 2.13 | -16 | 83 | 28.34 | 10.73 | 82 |
| Amusement and Recreation Attendants | 189 | 0.83 | 0.70 | 1.93 | -17 | 82 | 31.20 | 10.23 | 112 |
| Animal Caretakers | 407 | 0.85 | 0.81 | 2.15 | -8 | 75 | 29.99 | 9.36 | 119 |
| Animal Scientists | 110 | 0.83 | 0.76 | 2.56 | -7 | 70 | 26.27 | 8.25 | 148 |
| Appraisers and Assessors of Real Estate | 184 | 0.74 | 0.76 | 1.72 | -9 | 82 | 33.77 | 9.33 | 99 |
| Architects, Except Landscape and Naval | 207 | 0.75 | 0.77 | 2.22 | -6 | 69 | 31.61 | 8.82 | 90 |
| Architectural and Civil Drafters | 107 | 0.88 | 0.83 | 2.04 | -19 | 76 | 28.09 | 10.33 | 91 |
| Art Directors | 216 | 0.78 | 0.77 | 2.31 | -5 | 70 | 28.39 | 8.80 | 83 |
| Art, Drama, and Music Teachers, Postsecondary | 220 | 0.84 | 0.79 | 1.64 | -19 | 70 | 25.80 | 10.70 | 113 |
| Athletes and Sports Competitors | 397 | 0.87 | 0.85 | 1.87 | -26 | 75 | 22.87 | 12.45 | 106 |
| Athletic Trainers | 133 | 0.79 | 0.81 | 1.29 | -11 | 71 | 28.86 | 8.72 | 139 |
| Audio and Video Technicians | 132 | 0.81 | 0.71 | 1.81 | -3 | 82 | 31.47 | 8.52 | 126 |
| Automotive Body and Related Repairers | 170 | 0.83 | 0.80 | 2.26 | -6 | 82 | 28.43 | 9.38 | 93 |
| Automotive Service Technicians and Mechanics | 240 | 0.83 | 0.85 | 2.50 | -19 | 73 | 20.40 | 10.46 | 105 |
| Baristas | 2,597 | 0.68 | 0.56 | 2.16 | -14 | 82 | 29.59 | 10.58 | 181 |
| Bill and Account Collectors | 286 | 0.82 | 0.81 | 2.39 | -11 | 81 | 31.74 | 10.72 | 119 |
| Billing and Posting Clerks | 131 | 0.83 | 0.80 | 2.09 | -9 | 77 | 30.84 | 10.17 | 99 |
| Biochemists and Biophysicists | 183 | 0.86 | 0.89 | 1.85 | -14 | 72 | 23.16 | 10.00 | 88 |
| Biological Technicians | 134 | 0.83 | 0.88 | 1.90 | 0 | 71 | 28.45 | 8.14 | 96 |
| Biologists | 408 | 0.80 | 0.86 | 1.65 | -22 | 72 | 17.90 | 12.12 | 77 |
| Bookkeeping, Accounting, and Auditing Clerks | 801 | 0.83 | 0.84 | 2.06 | -6 | 82 | 30.29 | 11.28 | 69 |
| Broadcast Announcers and Radio Disc Jockeys | 123 | 0.86 | 0.81 | 1.41 | -12 | 75 | 28.88 | 7.92 | 92 |
| Budget Analysts | 275 | 0.79 | 0.76 | 1.76 | -11 | 84 | 31.23 | 11.08 | 70 |
| Bus Drivers, School | 161 | 0.77 | 0.79 | 2.06 | -13 | 82 | 31.41 | 10.16 | 104 |
| Bus Drivers, Transit and Intercity | 152 | 0.74 | 0.75 | 2.10 | -19 | 83 | 32.64 | 11.30 | 118 |
| Business Continuity Planners | 108 | 0.78 | 0.71 | 2.15 | -7 | 79 | 34.75 | 8.57 | 144 |
| Business Intelligence Analysts | 150 | 0.81 | 0.87 | 2.68 | -12 | 76 | 28.70 | 10.26 | 110 |
| Business Teachers, Postsecondary | 346 | 0.87 | 0.66 | 1.56 | -11 | 77 | 31.22 | 10.13 | 144 |
| Camera Operators, Television, Video, and Film | 163 | 0.76 | 0.74 | 2.01 | -7 | 78 | 31.34 | 8.51 | 129 |
| Career/Technical Education Teachers, Middle School | 211 | 0.86 | 0.78 | 2.32 | -12 | 77 | 30.53 | 11.50 | 94 |
| Career/Technical Education Teachers, Postsecondary | 440 | 0.90 | 0.79 | 2.18 | -16 | 74 | 26.70 | 10.61 | 82 |
| Career/Technical Education Teachers, Secondary School | 1,297 | 0.77 | 0.62 | 2.20 | -29 | 74 | 25.15 | 11.82 | 147 |
| Carpenters | 205 | 0.89 | 0.88 | 1.47 | -10 | 85 | 29.15 | 9.81 | 56 |
| Cashiers | 13,889 | 0.75 | 0.65 | 2.38 | -28 | 85 | 27.93 | 12.26 | 214 |
| Chefs and Head Cooks | 653 | 0.80 | 0.82 | 2.65 | -16 | 87 | 31.94 | 10.55 | 87 |
| Chemical Engineers | 140 | 0.89 | 0.86 | 1.80 | -6 | 70 | 25.58 | 9.47 | 77 |
| Chemists | 204 | 0.81 | 0.82 | 2.39 | -27 | 74 | 18.46 | 11.79 | 103 |
| Chief Executives | 1,418 | 0.90 | 0.82 | 2.81 | -5 | 74 | 32.14 | 9.78 | 79 |
| Child, Family, and School Social Workers | 1,193 | 0.90 | 0.82 | 1.27 | 2 | 75 | 31.78 | 9.85 | 67 |
| Childcare Workers | 2,868 | 0.71 | 0.67 | 1.92 | -19 | 80 | 25.78 | 10.87 | 204 |
| Choreographers | 131 | 0.82 | 0.67 | 1.67 | -23 | 62 | 17.46 | 10.80 | 125 |
| Civil Engineers | 244 | 0.81 | 0.88 | 1.54 | -20 | 76 | 23.84 | 12.03 | 106 |
| Claims Adjusters, Examiners, and Investigators | 595 | 0.48 | 0.55 | 2.15 | -39 | 92 | 31.08 | 13.76 | 200 |
| Clergy | 1,022 | 0.90 | 0.81 | 2.45 | -25 | 72 | 17.17 | 12.05 | 152 |
| Clinical and Counseling Psychologists | 1,307 | 0.86 | 0.73 | 2.30 | -27 | 84 | 19.54 | 13.70 | 140 |
| Coaches and Scouts | 832 | 0.92 | 0.87 | 1.85 | -12 | 76 | 29.73 | 10.25 | 56 |
| Command and Control Center Officers | 109 | 0.87 | 0.85 | 2.43 | -4 | 75 | 29.81 | 9.88 | 79 |
| Command and Control Center Specialists | 126 | 0.85 | 0.79 | 2.37 | -10 | 77 | 31.05 | 9.20 | 113 |
| Communications Teachers, Postsecondary | 116 | 0.91 | 0.82 | 2.04 | -1 | 73 | 32.07 | 9.10 | 102 |
| Community Health Workers | 197 | 0.87 | 0.78 | 1.63 | -3 | 75 | 31.49 | 9.40 | 108 |
| Compensation, Benefits, and Job Analysis Specialists | 533 | 0.76 | 0.81 | 1.81 | -16 | 84 | 30.97 | 12.54 | 73 |
| Computer Network Architects | 122 | 0.87 | 0.83 | 1.69 | 3 | 79 | 34.07 | 8.43 | 76 |
| Computer Programmers | 715 | 0.90 | 0.88 | 1.86 | -5 | 75 | 27.55 | 10.04 | 49 |
| Computer Systems Analysts | 895 | 0.88 | 0.89 | 2.39 | -3 | 78 | 31.32 | 10.36 | 62 |
| Computer Systems Engineers/Architects | 120 | 0.89 | 0.90 | 1.69 | -24 | 81 | 20.90 | 11.96 | 89 |
| Computer User Support Specialists | 1,469 | 0.88 | 0.82 | 1.67 | -2 | 82 | 31.46 | 8.84 | 71 |
| Computer and Information Research Scientists | 238 | 0.90 | 0.89 | 1.86 | 1 | 79 | 33.46 | 8.84 | 87 |
| Computer and Information Systems Managers | 846 | 0.84 | 0.85 | 1.73 | -8 | 77 | 29.43 | 10.98 | 99 |
| Computer, Automated Teller, and Office Machine Repairers | 132 | 0.89 | 0.86 | 1.81 | -2 | 74 | 29.53 | 8.90 | 93 |
| Concierges | 185 | 0.60 | 0.76 | 2.58 | -11 | 85 | 32.58 | 9.62 | 122 |
| Construction Laborers | 561 | 0.89 | 0.85 | 1.99 | -12 | 81 | 28.51 | 10.71 | 88 |
| Construction Managers | 364 | 0.86 | 0.83 | 1.62 | -16 | 78 | 27.17 | 11.74 | 154 |
| Cooks, Institution and Cafeteria | 192 | 0.70 | 0.77 | 1.69 | -7 | 84 | 33.30 | 9.98 | 112 |
| Cooks, Restaurant | 1,118 | 0.78 | 0.70 | 1.70 | -11 | 86 | 32.32 | 10.72 | 41 |
| Cooks, Short Order | 382 | 0.78 | 0.69 | 1.91 | -11 | 85 | 31.69 | 10.14 | 108 |
| Correctional Officers and Jailers | 213 | 0.89 | 0.86 | 2.06 | 0 | 73 | 31.94 | 7.95 | 92 |
| Counter and Rental Clerks | 1,526 | 0.76 | 0.66 | 2.04 | -24 | 87 | 30.73 | 12.63 | 104 |
| Court Reporters and Simultaneous Captioners | 167 | 0.78 | 0.79 | 2.87 | -8 | 79 | 32.08 | 8.67 | 116 |
| Craft Artists | 238 | 0.88 | 0.80 | 1.92 | -11 | 76 | 30.07 | 9.00 | 94 |
| Credit Analysts | 263 | 0.81 | 0.80 | 1.50 | -8 | 81 | 32.49 | 11.56 | 73 |
| Customer Service Representatives | 3,028 | 0.85 | 0.81 | 2.04 | -6 | 84 | 33.83 | 11.95 | 45 |
| Dancers | 404 | 0.82 | 0.73 | 1.98 | -19 | 69 | 21.63 | 10.95 | 115 |
| Data Entry Keyers | 847 | 0.84 | 0.83 | 2.16 | -12 | 81 | 31.54 | 11.35 | 86 |
| Database Administrators | 279 | 0.88 | 0.89 | 1.59 | 1 | 74 | 33.75 | 8.67 | 74 |
| Demonstrators and Product Promoters | 215 | 0.77 | 0.80 | 2.22 | -10 | 87 | 33.66 | 10.16 | 115 |
| Dental Assistants | 496 | 0.70 | 0.64 | 1.60 | -12 | 73 | 23.07 | 10.47 | 88 |
| Dental Hygienists | 129 | 0.76 | 0.78 | 2.65 | -5 | 72 | 28.86 | 8.75 | 80 |
| Dentists, General | 107 | 0.62 | 0.66 | 1.63 | -19 | 85 | 22.03 | 10.57 | 76 |
| Detectives and Criminal Investigators | 195 | 0.87 | 0.88 | 2.18 | 0 | 82 | 31.79 | 8.58 | 73 |
| Dietitians and Nutritionists | 117 | 0.80 | 0.80 | 2.22 | -6 | 78 | 27.92 | 9.14 | 95 |
| Directors, Religious Activities and Education | 441 | 0.91 | 0.80 | 1.60 | -27 | 68 | 17.98 | 11.38 | 115 |
| Driver/Sales Workers | 379 | 0.84 | 0.74 | 1.88 | -18 | 87 | 30.78 | 12.16 | 103 |
| Editors | 352 | 0.93 | 0.86 | 1.98 | -27 | 76 | 21.54 | 11.65 | 97 |
| Education Administrators, Kindergarten through Secondary | 353 | 0.79 | 0.70 | 1.96 | -21 | 74 | 28.50 | 12.04 | 156 |
| Education Administrators, Postsecondary | 2,364 | 0.88 | 0.75 | 1.71 | -24 | 82 | 26.78 | 11.98 | 98 |
| Education Teachers, Postsecondary | 1,062 | 0.88 | 0.81 | 1.97 | -4 | 83 | 32.18 | 10.58 | 90 |
| Education and Childcare Administrators, Preschool and Daycare | 267 | 0.86 | 0.83 | 1.73 | -4 | 72 | 29.19 | 10.18 | 68 |
| Educational, Guidance, and Career Counselors and Advisors | 2,923 | 0.91 | 0.78 | 1.76 | -17 | 77 | 27.24 | 12.06 | 85 |
| Electrical Engineers | 369 | 0.75 | 0.71 | 2.19 | -25 | 74 | 21.43 | 11.78 | 129 |
| Electrical Power-Line Installers and Repairers | 123 | 0.92 | 0.86 | 2.20 | -15 | 82 | 26.48 | 12.17 | 71 |
| Electrical and Electronic Equipment Assemblers | 114 | 0.68 | 0.64 | 1.74 | -22 | 75 | 31.12 | 10.40 | 195 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 144 | 0.88 | 0.86 | 2.05 | -6 | 80 | 29.19 | 10.38 | 85 |
| Electricians | 223 | 0.89 | 0.84 | 1.93 | -9 | 77 | 27.71 | 10.38 | 80 |
| Electronics Engineers, Except Computer | 106 | 0.91 | 0.91 | 2.27 | -6 | 74 | 26.45 | 9.13 | 80 |
| Elementary School Teachers, Except Special Education | 2,210 | 0.83 | 0.66 | 1.44 | -20 | 77 | 26.25 | 11.05 | 131 |
| Eligibility Interviewers, Government Programs | 133 | 0.65 | 0.67 | 2.07 | -15 | 71 | 30.19 | 9.51 | 159 |
| Emergency Medical Technicians | 334 | 0.86 | 0.81 | 1.82 | -11 | 69 | 26.03 | 9.33 | 73 |
| English Language and Literature Teachers, Postsecondary | 318 | 0.92 | 0.86 | 2.42 | -13 | 71 | 26.73 | 10.01 | 77 |
| Environmental Scientists and Specialists, Including Health | 162 | 0.79 | 0.80 | 2.12 | -20 | 71 | 26.25 | 10.40 | 159 |
| Executive Secretaries and Executive Administrative Assistants | 5,168 | 0.83 | 0.81 | 2.00 | -19 | 86 | 26.86 | 13.92 | 89 |
| Exercise Trainers and Group Fitness Instructors | 821 | 0.85 | 0.79 | 2.18 | -8 | 85 | 30.95 | 10.27 | 44 |
| Family Medicine Physicians | 151 | 0.85 | 0.81 | 2.48 | -4 | 78 | 32.13 | 8.12 | 92 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 294 | 0.83 | 0.83 | 2.20 | 0 | 76 | 31.61 | 8.14 | 103 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 371 | 0.84 | 0.77 | 2.61 | -17 | 68 | 23.86 | 8.84 | 154 |
| Fashion Designers | 178 | 0.83 | 0.84 | 2.66 | -16 | 77 | 27.23 | 8.95 | 69 |
| File Clerks | 456 | 0.81 | 0.82 | 2.05 | -15 | 86 | 30.79 | 11.17 | 101 |
| Film and Video Editors | 210 | 0.73 | 0.62 | 1.30 | -8 | 74 | 29.38 | 8.15 | 128 |
| Financial Examiners | 301 | 0.82 | 0.81 | 2.05 | -21 | 86 | 31.26 | 12.40 | 84 |
| Financial Managers | 1,271 | 0.81 | 0.82 | 1.67 | -2 | 82 | 32.01 | 10.65 | 60 |
| Financial Risk Specialists | 326 | 0.73 | 0.77 | 2.07 | -18 | 86 | 32.32 | 12.26 | 115 |
| Financial and Investment Analysts | 1,767 | 0.79 | 0.78 | 1.81 | -11 | 80 | 30.12 | 11.93 | 60 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 302 | 0.84 | 0.76 | 2.36 | -13 | 71 | 26.39 | 9.48 | 117 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 311 | 0.91 | 0.86 | 1.69 | -13 | 81 | 28.06 | 12.02 | 120 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 114 | 0.78 | 0.77 | 2.67 | -10 | 69 | 29.29 | 8.29 | 172 |
| First-Line Supervisors of Food Preparation and Serving Workers | 2,048 | 0.77 | 0.70 | 1.76 | -12 | 86 | 33.99 | 11.02 | 65 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 125 | 0.71 | 0.71 | 1.65 | -21 | 83 | 31.85 | 11.23 | 128 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 118 | 0.88 | 0.87 | 2.67 | -14 | 82 | 28.48 | 10.72 | 107 |
| First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 269 | 0.87 | 0.82 | 2.68 | -16 | 88 | 32.21 | 12.43 | 89 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 354 | 0.90 | 0.88 | 1.97 | 3 | 83 | 33.63 | 9.45 | 86 |
| First-Line Supervisors of Non-Retail Sales Workers | 316 | 0.84 | 0.79 | 1.60 | -12 | 82 | 33.96 | 11.37 | 87 |
| First-Line Supervisors of Office and Administrative Support Workers | 1,675 | 0.85 | 0.79 | 2.87 | -11 | 80 | 32.16 | 13.00 | 67 |
| First-Line Supervisors of Personal Service Workers | 223 | 0.76 | 0.76 | 2.68 | -18 | 83 | 33.07 | 11.98 | 107 |
| First-Line Supervisors of Production and Operating Workers | 725 | 0.85 | 0.79 | 1.81 | -7 | 82 | 32.50 | 12.00 | 59 |
| First-Line Supervisors of Retail Sales Workers | 1,394 | 0.77 | 0.78 | 1.71 | -6 | 84 | 34.52 | 10.32 | 58 |
| Fishing and Hunting Workers | 108 | 0.88 | 0.81 | 2.33 | -2 | 70 | 29.69 | 7.80 | 100 |
| Floral Designers | 107 | 0.88 | 0.87 | 1.52 | -11 | 80 | 27.55 | 10.25 | 74 |
| Food Preparation Workers | 1,410 | 0.72 | 0.66 | 1.87 | -20 | 91 | 31.27 | 11.24 | 63 |
| Food Servers, Nonrestaurant | 1,762 | 0.75 | 0.66 | 3.02 | -16 | 87 | 30.37 | 11.06 | 75 |
| Food Service Managers | 685 | 0.79 | 0.68 | 1.38 | -25 | 83 | 32.83 | 11.47 | 143 |
| Foreign Language and Literature Teachers, Postsecondary | 125 | 0.85 | 0.78 | 2.27 | -17 | 76 | 24.40 | 11.66 | 74 |
| Forest and Conservation Workers | 172 | 0.90 | 0.93 | 2.74 | -5 | 72 | 30.94 | 8.25 | 91 |
| Fraud Examiners, Investigators and Analysts | 532 | 0.63 | 0.74 | 1.37 | -17 | 80 | 30.82 | 10.24 | 123 |
| Fundraisers | 164 | 0.64 | 0.63 | 1.52 | -30 | 73 | 27.02 | 11.15 | 152 |
| General Internal Medicine Physicians | 130 | 0.83 | 0.89 | 1.81 | -5 | 75 | 30.31 | 8.08 | 91 |
| General and Operations Managers | 2,989 | 0.83 | 0.79 | 1.58 | -14 | 84 | 32.08 | 12.92 | 111 |
| Graphic Designers | 790 | 0.84 | 0.81 | 2.37 | -23 | 76 | 24.07 | 10.97 | 52 |
| Hairdressers, Hairstylists, and Cosmetologists | 1,044 | 0.84 | 0.85 | 1.82 | -19 | 80 | 28.03 | 12.00 | 101 |
| Health Education Specialists | 230 | 0.78 | 0.78 | 2.49 | -12 | 76 | 31.09 | 9.91 | 139 |
| Health Specialties Teachers, Postsecondary | 131 | 0.81 | 0.86 | 1.87 | -6 | 76 | 31.83 | 8.72 | 116 |
| Healthcare Social Workers | 160 | 0.89 | 0.85 | 2.43 | 0 | 76 | 32.51 | 9.95 | 91 |
| Heavy and Tractor-Trailer Truck Drivers | 237 | 0.86 | 0.85 | 2.64 | -13 | 87 | 29.11 | 11.52 | 104 |
| Helpers--Carpenters | 159 | 0.86 | 0.85 | 2.03 | -11 | 81 | 28.88 | 10.36 | 95 |
| Helpers--Installation, Maintenance, and Repair Workers | 308 | 0.86 | 0.81 | 1.73 | -7 | 79 | 31.58 | 9.60 | 95 |
| Home Health Aides | 1,524 | 0.86 | 0.82 | 1.79 | -8 | 78 | 31.08 | 9.81 | 41 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,463 | 0.74 | 0.59 | 2.25 | -21 | 80 | 26.97 | 11.13 | 219 |
| Hotel, Motel, and Resort Desk Clerks | 311 | 0.80 | 0.82 | 1.54 | -12 | 79 | 29.00 | 10.61 | 98 |
| Human Resources Assistants, Except Payroll and Timekeeping | 1,453 | 0.85 | 0.83 | 1.75 | -13 | 80 | 29.80 | 12.44 | 72 |
| Human Resources Managers | 1,264 | 0.87 | 0.82 | 1.67 | -9 | 75 | 29.00 | 11.32 | 60 |
| Human Resources Specialists | 771 | 0.81 | 0.60 | 1.69 | -17 | 80 | 30.69 | 11.26 | 154 |
| Industrial Engineers | 111 | 0.86 | 0.85 | 1.73 | -4 | 72 | 29.72 | 9.20 | 102 |
| Industrial-Organizational Psychologists | 128 | 0.90 | 0.79 | 1.42 | -15 | 75 | 23.26 | 9.51 | 59 |
| Infantry | 290 | 0.90 | 0.88 | 2.50 | -9 | 73 | 26.17 | 9.13 | 66 |
| Information Security Analysts | 134 | 0.90 | 0.86 | 2.10 | -2 | 78 | 30.82 | 9.34 | 85 |
| Information Technology Project Managers | 365 | 0.83 | 0.86 | 1.75 | -12 | 78 | 29.10 | 11.59 | 74 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 165 | 0.84 | 0.80 | 2.74 | -30 | 86 | 29.23 | 13.02 | 97 |
| Instructional Coordinators | 1,196 | 0.90 | 0.79 | 2.42 | -11 | 81 | 32.25 | 12.50 | 77 |
| Insurance Claims and Policy Processing Clerks | 505 | 0.82 | 0.83 | 2.19 | -19 | 88 | 29.39 | 12.14 | 92 |
| Insurance Sales Agents | 1,104 | 0.62 | 0.49 | 2.18 | -19 | 77 | 22.02 | 11.01 | 90 |
| Insurance Underwriters | 360 | 0.69 | 0.79 | 1.41 | -19 | 82 | 30.04 | 13.09 | 108 |
| Interior Designers | 211 | 0.80 | 0.84 | 1.81 | -10 | 70 | 25.61 | 9.16 | 95 |
| Judges, Magistrate Judges, and Magistrates | 1,202 | 0.71 | 0.78 | 1.88 | -14 | 76 | 30.95 | 9.98 | 118 |
| Kindergarten Teachers, Except Special Education | 260 | 0.85 | 0.74 | 2.63 | -11 | 71 | 26.54 | 9.59 | 127 |
| Laborers and Freight, Stock, and Material Movers, Hand | 606 | 0.83 | 0.79 | 2.08 | -8 | 85 | 32.40 | 10.63 | 89 |
| Landscape Architects | 101 | 0.82 | 0.81 | 1.88 | -12 | 77 | 30.41 | 9.81 | 119 |
| Landscaping and Groundskeeping Workers | 832 | 0.83 | 0.82 | 2.27 | -16 | 86 | 29.02 | 10.78 | 74 |
| Lawyers | 1,218 | 0.66 | 0.67 | 2.50 | -31 | 78 | 21.85 | 11.72 | 160 |
| Librarians and Media Collections Specialists | 725 | 0.91 | 0.85 | 1.85 | -11 | 76 | 33.75 | 9.60 | 130 |
| Library Technicians | 492 | 0.92 | 0.88 | 1.50 | -4 | 75 | 33.01 | 9.99 | 95 |
| Licensed Practical and Licensed Vocational Nurses | 452 | 0.85 | 0.81 | 2.59 | -20 | 74 | 21.70 | 10.78 | 106 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 538 | 0.83 | 0.68 | 1.58 | -14 | 82 | 29.68 | 10.49 | 110 |
| Light Truck Drivers | 547 | 0.81 | 0.76 | 1.78 | -15 | 90 | 30.95 | 11.56 | 106 |
| Loan Officers | 581 | 0.72 | 0.79 | 1.75 | -11 | 80 | 33.30 | 10.72 | 112 |
| Locker Room, Coatroom, and Dressing Room Attendants | 124 | 0.77 | 0.72 | 2.19 | -12 | 76 | 31.06 | 9.60 | 115 |
| Logisticians | 173 | 0.76 | 0.70 | 2.22 | -17 | 82 | 34.78 | 11.82 | 122 |
| Logistics Analysts | 115 | 0.81 | 0.69 | 2.65 | -11 | 77 | 32.35 | 9.53 | 127 |
| Machinists | 210 | 0.77 | 0.71 | 1.67 | -19 | 75 | 26.39 | 10.84 | 125 |
| Maintenance and Repair Workers, General | 344 | 0.85 | 0.81 | 1.75 | -13 | 81 | 29.68 | 10.29 | 125 |
| Management Analysts | 864 | 0.84 | 0.83 | 1.97 | -6 | 83 | 33.23 | 11.80 | 85 |
| Manicurists and Pedicurists | 154 | 0.83 | 0.79 | 2.46 | -11 | 75 | 29.15 | 9.61 | 102 |
| Market Research Analysts and Marketing Specialists | 398 | 0.78 | 0.72 | 1.56 | -15 | 79 | 28.36 | 10.01 | 131 |
| Marketing Managers | 1,645 | 0.83 | 0.76 | 1.82 | -21 | 73 | 26.37 | 12.05 | 138 |
| Marriage and Family Therapists | 169 | 0.88 | 0.68 | 1.66 | -28 | 77 | 21.38 | 12.10 | 125 |
| Massage Therapists | 203 | 0.86 | 0.79 | 2.96 | -11 | 80 | 28.86 | 9.34 | 114 |
| Mathematical Science Teachers, Postsecondary | 116 | 0.92 | 0.83 | 2.18 | -14 | 74 | 23.07 | 10.76 | 77 |
| Mechanical Engineering Technologists and Technicians | 100 | 0.91 | 0.91 | 1.50 | -5 | 72 | 27.48 | 9.27 | 91 |
| Mechanical Engineers | 640 | 0.88 | 0.87 | 2.87 | -14 | 76 | 23.68 | 11.39 | 64 |
| Media Programming Directors | 631 | 0.90 | 0.83 | 1.79 | -5 | 76 | 30.58 | 11.08 | 82 |
| Medical Assistants | 1,387 | 0.86 | 0.83 | 1.95 | -6 | 76 | 29.21 | 8.81 | 113 |
| Medical Records Specialists | 129 | 0.79 | 0.72 | 2.55 | -8 | 76 | 33.16 | 8.23 | 166 |
| Medical Scientists, Except Epidemiologists | 177 | 0.87 | 0.89 | 1.93 | -11 | 70 | 25.88 | 9.11 | 94 |
| Medical Secretaries and Administrative Assistants | 344 | 0.85 | 0.82 | 2.61 | -17 | 82 | 25.87 | 11.54 | 139 |
| Medical Transcriptionists | 169 | 0.76 | 0.80 | 2.20 | -6 | 79 | 31.28 | 9.17 | 113 |
| Medical and Clinical Laboratory Technicians | 370 | 0.82 | 0.84 | 2.54 | -4 | 78 | 30.26 | 9.00 | 87 |
| Medical and Clinical Laboratory Technologists | 160 | 0.79 | 0.85 | 1.60 | -4 | 74 | 30.49 | 8.33 | 85 |
| Medical and Health Services Managers | 416 | 0.81 | 0.82 | 1.52 | -6 | 78 | 30.82 | 10.08 | 77 |
| Meeting, Convention, and Event Planners | 226 | 0.87 | 0.86 | 2.73 | -5 | 77 | 30.04 | 10.68 | 94 |
| Mental Health Counselors | 1,548 | 0.89 | 0.79 | 2.14 | -34 | 75 | 19.40 | 14.26 | 87 |
| Mental Health and Substance Abuse Social Workers | 482 | 0.90 | 0.84 | 1.84 | -10 | 74 | 25.23 | 11.60 | 59 |
| Merchandise Displayers and Window Trimmers | 102 | 0.83 | 0.80 | 1.87 | -5 | 74 | 32.24 | 7.81 | 131 |
| Microbiologists | 123 | 0.85 | 0.90 | 1.98 | -18 | 75 | 21.26 | 10.03 | 77 |
| Middle School Teachers, Except Special and Career/Technical Education | 1,061 | 0.87 | 0.78 | 1.46 | -10 | 77 | 29.45 | 11.30 | 69 |
| Models | 176 | 0.81 | 0.81 | 2.12 | -20 | 76 | 29.38 | 8.86 | 112 |
| Molecular and Cellular Biologists | 138 | 0.82 | 0.86 | 2.12 | -21 | 67 | 16.84 | 10.29 | 134 |
| Music Directors and Composers | 146 | 0.84 | 0.81 | 1.51 | -28 | 70 | 20.96 | 11.52 | 137 |
| Musicians and Singers | 507 | 0.86 | 0.79 | 1.74 | -28 | 73 | 20.01 | 13.81 | 67 |
| Nannies | 1,302 | 0.70 | 0.72 | 1.52 | -21 | 77 | 23.57 | 11.16 | 160 |
| Network and Computer Systems Administrators | 436 | 0.86 | 0.83 | 2.18 | -18 | 74 | 24.60 | 10.26 | 93 |
| News Analysts, Reporters, and Journalists | 195 | 0.82 | 0.81 | 2.82 | -18 | 70 | 23.96 | 10.18 | 100 |
| Nurse Practitioners | 138 | 0.69 | 0.63 | 1.66 | -18 | 66 | 24.95 | 9.36 | 181 |
| Nursing Assistants | 1,146 | 0.85 | 0.80 | 1.94 | -16 | 72 | 23.18 | 9.78 | 142 |
| Occupational Therapists | 120 | 0.75 | 0.76 | 2.61 | -20 | 71 | 26.63 | 9.77 | 163 |
| Office Clerks, General | 1,832 | 0.87 | 0.85 | 2.31 | -12 | 82 | 32.62 | 11.59 | 80 |
| Operating Engineers and Other Construction Equipment Operators | 133 | 0.93 | 0.87 | 2.37 | -4 | 72 | 29.26 | 7.99 | 110 |
