Chapter 8 Major Satisfaction Predictions

Like predictions of occupation satisfaction, direct predictions of satisfaction in dozens of majors is a new feature for the Strong 244 assessment. These predictions are built in the same way as occupation satisfaction predictions. Along with the new major similarity scores, we expect that major satisfaction predictions will be an important and useful set of results for both respondents and practitioners.

Several studies have explored relationships between interests and satisfaction with courses of study. (Logue et al., 2007) examined satisfaction with college majors among business school students, using a personality measure and the 1994 Strong assessment, and found that contrary to expectations, Enterprising scores were not associated with satisfaction. However, Realistic, Investigative, and Artistic scores were negatively related to satisfaction.

8.1 Use of satisfaction and similarity scores for majors

We recommend using similarity and satisfaction scores for majors in exactly the same way as for occupations. Like occupations, “Top” majors are those that are in the respondent’s top 25% for both similarity and satisfaction.

8.2 Reliability

For test-retest reliability of the satisfaction summary scores and descriptives from the GRS, see Table 8.1.

Table 8.1: Major satisfaction scores: Test-retest reliability and GRS descriptives
Major Satisfaction model N Retest short Retest long GRS min GRS max GRS mean GRS sd
Agriculture, Agriculture Operations, and Related Sciences 5,566 0.86 0.86 0.01 0.96 0.37 0.15
Natural Resources and Conservation 2,918 0.85 0.84 0.01 0.97 0.39 0.16
Architecture and Related Services 4,116 0.87 0.85 0.01 0.94 0.29 0.14
Area, Ethnic, Cultural, Gender, and Group Studies 1,595 0.85 0.82 0.06 0.97 0.54 0.14
Communication, Journalism, and Related Programs 15,571 0.90 0.78 0.03 0.92 0.44 0.12
Communications Technologies/Technicians and Support Services 2,509 0.87 0.79 0.02 0.97 0.46 0.13
Computer and Information Sciences and Support Services 14,091 0.89 0.84 0.00 0.98 0.18 0.17
Personal and Culinary Services 1,246 0.84 0.79 0.03 0.95 0.44 0.15
Education 32,583 0.84 0.73 0.01 0.97 0.42 0.18
Engineering 21,890 0.87 0.88 0.00 0.99 0.24 0.17
Engineering Technologies and Engineering-Related Fields 580 0.86 0.86 0.01 0.98 0.35 0.17
Foreign Languages, Literatures, and Linguistics 3,364 0.86 0.80 0.14 0.93 0.58 0.10
Family and Consumer Sciences/Human Sciences 4,225 0.82 0.79 0.10 0.98 0.57 0.13
Legal Professions and Studies 7,778 0.85 0.84 0.01 0.98 0.35 0.17
English Language and Literature/Letters 6,769 0.91 0.86 0.02 0.96 0.37 0.17
Library Science 534 0.86 0.74 0.01 0.97 0.43 0.15
Biological and Biomedical Sciences 33,108 0.85 0.81 0.00 0.97 0.26 0.17
Mathematics and Statistics 9,576 0.88 0.74 0.07 0.93 0.46 0.12
Military Science, Leadership and Operational Art 371 0.85 0.73 0.00 0.99 0.42 0.20
Multi/Interdisciplinary Studies 1,495 0.85 0.86 0.04 0.97 0.50 0.14
Parks, Recreation, Leisure, and Fitness Studies 3,979 0.81 0.77 0.02 0.92 0.39 0.13
Philosophy and Religious Studies 3,249 0.91 0.76 0.11 0.97 0.61 0.13
Theology and Religious Vocations 3,290 0.90 0.81 0.04 0.98 0.52 0.19
Physical Sciences 9,885 0.88 0.81 0.00 0.95 0.24 0.15
Psychology 71,076 0.86 0.79 0.04 0.98 0.52 0.19
Homeland Security, Law Enforcement, Firefighting and Related Protective Services 4,234 0.86 0.81 0.01 0.99 0.44 0.17
Public Administration and Social Service Professions 5,947 0.83 0.77 0.06 0.97 0.53 0.14
Social Sciences 33,879 0.88 0.72 0.06 0.97 0.52 0.12
Transportation and Materials Moving 690 0.86 0.84 0.03 0.97 0.51 0.15
Visual and Performing Arts 11,787 0.86 0.76 0.05 0.91 0.45 0.12
Health Professions and Related Programs 52,354 0.85 0.79 0.06 0.96 0.48 0.13
Business, Management, Marketing, and Related Support Services 109,596 0.90 0.77 0.02 0.96 0.45 0.14
History 8,272 0.89 0.82 0.05 0.98 0.54 0.14

8.3 Validity

For correlations between the major satisfaction scores and major similarity scores, see Table 8.2. Correlations are generally positive (mean r = 0.31) but show that higher similarity does not necessarily indicate higher predicted satisfaction.

Table 8.2: Major satisfaction scores: Correlations with similarity scores
Major r
Agriculture, Agriculture Operations, and Related Sciences 0.35
Natural Resources and Conservation 0.32
Architecture and Related Services 0.50
Area, Ethnic, Cultural, Gender, and Group Studies 0.21
Communication, Journalism, and Related Programs 0.15
Communications Technologies/Technicians and Support Services 0.16
Computer and Information Sciences and Support Services 0.60
Personal and Culinary Services 0.48
Education 0.37
Engineering 0.44
Engineering Technologies and Engineering-Related Fields 0.59
Foreign Languages, Literatures, and Linguistics 0.05
Family and Consumer Sciences/Human Sciences -0.02
Legal Professions and Studies 0.56
English Language and Literature/Letters 0.43
Library Science -0.23
Biological and Biomedical Sciences 0.47
Mathematics and Statistics 0.04
Military Science, Leadership and Operational Art 0.42
Multi/Interdisciplinary Studies 0.13
Parks, Recreation, Leisure, and Fitness Studies 0.40
Philosophy and Religious Studies 0.18
Theology and Religious Vocations 0.69
Physical Sciences 0.40
Psychology 0.51
Homeland Security, Law Enforcement, Firefighting and Related Protective Services 0.51
Public Administration and Social Service Professions 0.21
Social Sciences 0.11
Transportation and Materials Moving 0.27
Visual and Performing Arts 0.34
Health Professions and Related Programs 0.24
Business, Management, Marketing, and Related Support Services 0.27
History 0.07

8.3.1 Correlations between major satisfaction and occupation satisfaction

Correlations between major satisfaction scales and occupation satisfaction scores are presented in Table 8.3.

Table 8.3: Major similarity and occupation similarity scale correlations
Agriculture, Agriculture Operations, and Related Sciences Natural Resources and Conservation Architecture and Related Services Area, Ethnic, Cultural, Gender, and Group Studies Communication, Journalism, and Related Programs Communications Technologies/Technicians and Support Services Computer and Information Sciences and Support Services Personal and Culinary Services Education Engineering Engineering Technologies and Engineering-Related Fields Foreign Languages, Literatures, and Linguistics Family and Consumer Sciences/Human Sciences Legal Professions and Studies English Language and Literature/Letters Library Science Biological and Biomedical Sciences Mathematics and Statistics Military Science, Leadership and Operational Art Multi/Interdisciplinary Studies Parks, Recreation, Leisure, and Fitness Studies Philosophy and Religious Studies Theology and Religious Vocations Physical Sciences Psychology Homeland Security, Law Enforcement, Firefighting and Related Protective Services Public Administration and Social Service Professions Social Sciences Transportation and Materials Moving Visual and Performing Arts Health Professions and Related Programs Business, Management, Marketing, and Related Support Services History
Chief Executives 0.24 0.29 0.12 0.15 0.32 0.26 0.25 0.36 0.35 0.44 0.36 0.27 0.30 0.46 0.01 0.38 0.22 0.36 0.40 0.12 0.26 0.38 0.26 0.34 -0.04 0.40 0.13 0.22 0.43 -0.04 0.15 0.53 0.29
General and Operations Managers 0.23 0.28 0.08 0.14 0.40 0.33 0.34 0.39 0.28 0.34 0.39 0.14 0.21 0.38 0.04 0.37 0.01 0.26 0.26 0.19 0.21 0.33 0.26 0.10 0.02 0.30 0.14 0.19 0.34 -0.03 -0.01 0.77 0.18
Marketing Managers 0.06 0.11 0.01 -0.02 0.48 0.45 0.19 0.35 -0.02 0.19 0.20 -0.08 -0.13 0.19 -0.04 0.20 -0.06 -0.01 -0.01 0.07 -0.05 0.14 0.06 0.01 -0.14 0.11 -0.14 -0.04 0.09 -0.01 -0.37 0.67 0.01
Sales Managers 0.18 0.08 0.13 -0.11 0.23 0.18 0.18 0.36 0.12 0.22 0.38 -0.06 0.07 0.29 -0.09 0.30 0.04 0.08 0.21 0.04 0.18 0.11 0.22 0.11 -0.11 0.32 -0.01 0.02 0.32 0.02 -0.11 0.56 0.01
Public Relations Managers 0.04 0.13 -0.03 0.11 0.37 0.49 0.25 0.24 0.05 0.10 0.13 0.01 -0.06 0.38 0.13 0.31 -0.19 -0.06 0.01 0.22 -0.10 0.30 0.34 -0.13 -0.14 0.28 -0.05 0.06 0.03 0.02 -0.32 0.50 0.23
Administrative Services Managers 0.28 0.26 0.00 0.03 0.13 0.14 0.19 0.09 0.12 0.13 0.16 0.02 0.03 0.25 0.01 0.26 0.06 0.08 0.36 0.14 0.08 0.12 0.09 0.07 -0.08 0.36 0.07 0.16 0.37 -0.14 0.15 0.44 0.15
Computer and Information Systems Managers 0.19 0.33 0.16 0.12 0.36 0.55 0.80 0.39 0.16 0.51 0.42 0.08 0.03 0.32 -0.06 0.38 0.15 0.29 0.26 0.08 0.19 0.16 0.25 0.30 -0.10 0.34 0.01 0.12 0.52 0.17 0.04 0.54 0.10
Financial Managers 0.20 0.24 0.08 -0.03 0.17 0.22 0.32 0.31 0.15 0.33 0.37 -0.01 0.09 0.38 -0.19 0.32 0.04 0.21 0.26 0.14 0.17 0.12 0.16 0.14 -0.11 0.38 0.07 0.21 0.55 -0.12 -0.01 0.71 0.13
Purchasing Managers 0.25 0.24 -0.22 -0.15 0.21 0.20 0.19 0.23 -0.01 0.23 0.29 0.04 -0.01 0.40 -0.11 0.37 0.02 0.11 0.32 0.08 0.24 0.27 0.06 0.10 -0.20 0.38 0.00 0.12 0.38 -0.35 0.04 0.50 0.11
Transportation, Storage, and Distribution Managers 0.26 0.22 -0.20 -0.15 -0.01 -0.19 0.01 0.22 0.12 0.15 0.29 0.01 0.09 -0.10 -0.31 0.15 0.15 0.05 0.16 -0.07 0.24 0.09 0.11 0.16 -0.01 0.07 -0.03 -0.01 0.14 -0.32 0.15 0.30 -0.06
Human Resources Managers 0.09 0.26 0.07 0.30 0.46 0.35 0.15 0.32 0.35 0.15 0.06 0.25 0.30 0.29 0.25 0.26 0.03 0.26 0.28 0.22 0.11 0.35 0.21 0.06 0.22 0.23 0.28 0.28 0.20 0.13 0.08 0.54 0.28
Training and Development Managers 0.38 0.44 0.31 0.39 0.30 0.25 0.18 0.22 0.45 0.15 0.10 0.41 0.36 0.21 0.25 0.34 0.21 0.32 0.42 0.29 0.17 0.31 0.35 0.23 0.14 0.05 0.20 0.31 0.26 0.39 0.12 0.44 0.36
Construction Managers 0.17 0.18 0.52 0.14 0.20 0.17 0.08 0.31 0.03 0.50 0.46 -0.14 -0.15 0.15 -0.11 0.01 -0.02 -0.05 0.24 0.10 0.20 0.04 0.04 0.11 -0.17 0.13 -0.09 -0.05 0.31 -0.09 -0.14 0.34 -0.01
Education and Childcare Administrators, Preschool and Daycare 0.13 0.26 0.13 0.29 0.29 0.15 0.07 0.20 0.72 0.20 0.00 0.38 0.36 0.19 0.23 0.21 0.13 0.35 0.39 0.21 0.41 0.21 0.28 0.19 0.21 0.10 0.32 0.28 0.07 0.24 0.11 0.22 0.32
Education Administrators, Kindergarten through Secondary 0.12 0.19 0.13 0.49 0.34 0.09 0.05 0.07 0.83 0.11 -0.07 0.41 0.56 0.24 0.32 0.15 0.12 0.35 0.40 0.38 0.35 0.32 0.35 0.10 0.42 0.10 0.52 0.35 -0.03 0.28 0.26 0.23 0.43
Education Administrators, Postsecondary -0.07 0.18 -0.19 0.39 0.45 0.17 -0.02 -0.03 0.46 -0.11 -0.26 0.36 0.49 0.18 0.33 0.31 0.00 0.44 0.23 0.43 0.11 0.53 0.34 0.01 0.59 0.14 0.65 0.52 -0.18 0.00 0.17 0.28 0.44
Food Service Managers 0.00 -0.09 -0.15 -0.19 0.30 0.21 -0.03 0.50 0.10 -0.02 0.20 0.00 0.02 0.05 -0.15 0.10 -0.18 -0.12 -0.03 0.05 0.26 0.11 0.05 -0.18 -0.16 0.09 -0.05 -0.08 0.23 0.03 -0.06 0.54 -0.03
Medical and Health Services Managers 0.12 0.09 -0.16 0.15 0.03 0.01 0.12 0.21 0.16 -0.05 -0.18 0.22 0.16 0.33 0.25 0.23 0.05 0.17 0.15 0.36 0.12 0.37 0.25 -0.03 0.06 0.20 0.25 0.21 0.13 -0.05 0.33 0.04 0.31
Property, Real Estate, and Community Association Managers 0.01 0.03 0.04 0.05 -0.01 -0.06 0.01 0.11 0.15 0.12 0.23 0.02 0.03 0.25 -0.21 -0.03 -0.10 0.00 0.21 0.08 0.11 -0.01 0.05 -0.07 -0.06 0.41 0.11 0.14 0.24 -0.23 0.00 0.44 -0.01
Social and Community Service Managers 0.07 0.11 -0.30 0.21 0.15 0.05 0.08 0.00 0.40 -0.05 -0.14 0.12 0.48 0.22 0.21 0.16 0.17 0.17 0.04 0.20 0.10 0.39 0.33 0.05 0.54 0.15 0.50 0.24 -0.18 -0.07 0.38 0.15 0.17
Agents and Business Managers of Artists, Performers, and Athletes 0.25 0.33 0.12 0.07 0.32 0.39 0.11 0.16 0.02 0.38 0.31 0.30 0.07 0.41 0.09 0.42 0.25 0.22 0.42 0.18 0.27 0.30 0.25 0.37 -0.25 0.44 -0.09 0.21 0.32 0.08 0.11 0.44 0.22
Wholesale and Retail Buyers, Except Farm Products 0.19 -0.02 0.05 -0.15 0.24 0.20 0.16 0.44 0.07 0.16 0.40 -0.08 0.05 0.31 -0.20 0.21 -0.02 -0.02 0.19 0.09 0.29 0.10 0.16 0.03 -0.22 0.30 -0.08 -0.04 0.49 0.01 0.06 0.61 -0.04
Purchasing Agents, Except Wholesale, Retail, and Farm Products 0.18 0.14 -0.05 -0.12 0.11 0.19 0.17 0.14 -0.02 0.12 0.20 0.04 -0.09 0.31 -0.15 0.27 -0.04 0.07 0.22 0.09 -0.06 0.03 0.03 0.02 -0.28 0.45 -0.07 0.14 0.30 -0.12 -0.11 0.52 0.15
Claims Adjusters, Examiners, and Investigators 0.32 0.15 0.09 -0.03 0.03 -0.01 0.28 0.17 0.18 0.29 0.36 0.03 0.08 0.42 -0.22 0.25 0.18 0.24 0.41 0.13 0.31 0.05 0.17 0.25 -0.13 0.49 0.05 0.16 0.47 -0.16 0.25 0.44 0.01
Human Resources Specialists 0.08 0.14 -0.01 0.15 0.47 0.27 0.03 0.19 0.26 0.04 0.01 0.21 0.28 0.22 0.07 0.24 0.04 0.25 0.33 0.24 0.26 0.35 0.28 0.08 0.18 0.34 0.29 0.30 0.22 0.11 0.18 0.51 0.22
Logisticians 0.13 0.17 -0.10 0.09 0.25 0.24 0.40 0.24 0.01 0.11 0.16 0.15 0.05 0.24 0.06 0.36 -0.04 0.28 0.23 0.22 -0.09 0.22 0.03 0.02 -0.04 0.24 0.09 0.20 0.34 -0.10 0.07 0.44 0.20
Management Analysts 0.37 0.44 -0.01 -0.04 0.40 0.39 0.37 0.27 0.05 0.27 0.25 0.07 0.08 0.44 -0.10 0.44 0.21 0.33 0.43 0.12 0.28 0.19 0.10 0.32 -0.12 0.47 0.02 0.30 0.56 0.03 0.11 0.73 0.16
Meeting, Convention, and Event Planners 0.22 0.13 -0.02 0.14 0.45 0.39 0.32 0.29 0.24 0.18 0.22 0.22 0.11 0.21 0.14 0.36 -0.01 0.22 0.35 0.22 -0.03 0.29 0.23 0.03 -0.06 0.26 0.03 0.12 0.21 0.11 -0.04 0.42 0.24
Fundraisers 0.09 0.12 -0.21 -0.02 0.30 0.22 -0.16 0.26 0.19 -0.20 -0.13 0.22 0.17 0.04 0.24 0.35 0.15 -0.01 0.01 0.18 -0.03 0.22 0.12 0.07 0.05 0.00 0.02 0.06 -0.12 0.17 0.01 0.25 0.28
Compensation, Benefits, and Job Analysis Specialists 0.15 0.21 -0.12 0.21 0.33 0.17 0.00 0.19 0.41 -0.05 -0.07 0.36 0.35 0.33 0.24 0.28 0.08 0.29 0.43 0.20 0.15 0.27 0.11 0.06 0.14 0.31 0.24 0.33 0.25 0.06 0.22 0.44 0.33
Training and Development Specialists 0.01 0.21 -0.03 0.46 0.54 0.37 -0.04 0.18 0.40 -0.15 -0.06 0.43 0.52 0.34 0.45 0.40 -0.12 0.38 0.22 0.48 0.15 0.51 0.37 -0.10 0.47 0.23 0.51 0.54 -0.08 0.26 0.15 0.38 0.50
Market Research Analysts and Marketing Specialists 0.09 0.12 0.04 -0.09 0.40 0.29 0.15 0.22 -0.02 0.13 0.02 -0.05 -0.20 0.11 -0.10 0.19 0.12 0.04 0.16 0.06 0.07 0.02 -0.02 0.20 -0.23 0.11 -0.17 -0.02 0.20 0.00 -0.22 0.48 0.05
Accountants and Auditors 0.10 0.06 -0.05 -0.19 -0.02 0.16 0.33 0.21 -0.01 0.19 0.26 -0.15 -0.10 0.32 -0.24 0.21 0.01 0.01 0.02 -0.03 0.01 -0.11 0.08 0.07 -0.21 0.35 -0.11 0.03 0.36 -0.15 -0.03 0.58 -0.07
Appraisers and Assessors of Real Estate 0.03 -0.08 -0.13 -0.26 0.28 0.32 0.04 0.32 -0.26 -0.01 0.14 -0.09 -0.07 0.34 -0.06 0.24 -0.21 -0.03 -0.04 0.05 -0.04 0.22 0.05 -0.15 -0.18 0.26 -0.05 -0.01 0.18 0.00 -0.16 0.51 0.00
Budget Analysts 0.37 0.22 0.07 -0.20 0.12 0.18 0.33 0.15 0.00 0.36 0.30 -0.16 -0.07 0.15 -0.18 0.31 0.15 0.14 0.25 -0.01 0.13 0.10 0.19 0.22 -0.17 0.24 -0.08 0.04 0.47 -0.13 0.05 0.53 -0.04
Credit Analysts 0.22 0.09 -0.18 -0.21 0.13 0.12 0.21 0.10 0.05 0.08 0.15 0.09 0.12 0.34 0.10 0.40 0.13 0.23 0.35 0.00 0.02 0.11 0.06 0.16 -0.14 0.43 0.02 0.13 0.31 -0.09 0.14 0.42 0.14
Financial and Investment Analysts 0.18 0.20 -0.04 -0.03 0.07 0.13 0.36 0.23 0.12 0.20 0.28 0.00 0.04 0.40 -0.20 0.28 0.04 0.21 0.23 0.08 0.06 0.03 0.15 0.12 -0.13 0.41 -0.01 0.21 0.52 -0.15 -0.02 0.67 0.06
Personal Financial Advisors 0.24 0.05 0.13 -0.05 0.08 -0.03 0.15 0.32 0.10 0.20 0.40 -0.14 0.10 0.27 -0.13 0.23 0.18 0.06 0.26 0.10 0.18 0.02 0.23 0.16 0.02 0.26 0.05 0.03 0.30 -0.11 0.08 0.52 -0.10
Insurance Underwriters 0.21 0.01 -0.02 -0.27 0.19 0.31 0.29 0.18 0.05 0.19 0.25 -0.06 -0.10 0.32 -0.13 0.25 0.04 0.04 0.22 -0.05 0.15 -0.01 0.06 0.12 -0.35 0.42 -0.16 -0.04 0.43 0.05 -0.04 0.42 -0.01
Financial Risk Specialists 0.27 0.13 -0.16 -0.12 0.08 0.15 0.34 0.16 0.07 0.12 0.18 0.07 0.04 0.47 -0.12 0.23 0.09 0.21 0.29 -0.05 0.01 0.18 0.12 0.13 -0.20 0.60 -0.01 0.18 0.47 -0.09 0.10 0.41 0.10
Financial Examiners 0.26 0.41 0.13 0.10 0.03 0.07 0.34 0.41 0.21 0.40 0.47 0.17 0.09 0.24 -0.12 0.32 0.15 0.27 0.28 0.20 0.27 0.06 0.17 0.26 -0.09 0.25 0.06 0.24 0.39 -0.18 0.10 0.53 0.14
Loan Officers -0.06 -0.26 -0.15 -0.18 0.12 0.04 -0.04 -0.10 -0.09 -0.17 -0.01 -0.02 -0.06 0.15 -0.18 0.06 -0.26 0.02 0.09 0.16 -0.06 -0.04 0.05 -0.23 -0.17 0.22 -0.04 0.05 0.18 -0.04 -0.17 0.42 -0.05
Tax Preparers 0.05 0.10 -0.02 0.00 0.00 0.19 0.30 0.08 0.11 0.17 0.18 -0.01 -0.06 0.32 -0.11 0.14 -0.01 0.01 -0.02 0.03 0.01 -0.09 0.12 0.04 -0.17 0.34 -0.07 0.08 0.15 -0.09 -0.08 0.42 0.05
Fraud Examiners, Investigators and Analysts 0.33 0.22 0.01 0.02 0.18 0.28 0.44 0.36 0.16 0.28 0.28 0.07 0.15 0.50 -0.01 0.32 0.26 0.25 0.31 0.07 0.18 0.17 0.17 0.26 0.02 0.46 0.10 0.15 0.47 0.09 0.28 0.43 0.02
Computer Systems Analysts 0.23 0.27 0.07 0.03 0.23 0.46 0.82 0.28 0.17 0.46 0.29 0.10 0.03 0.32 -0.03 0.35 0.20 0.33 0.31 -0.04 0.09 0.11 0.15 0.32 -0.12 0.35 0.00 0.08 0.55 0.18 0.11 0.32 0.09
Computer and Information Research Scientists 0.39 0.44 0.24 0.14 0.11 0.25 0.68 0.17 0.26 0.56 0.36 0.17 0.04 0.26 -0.07 0.34 0.37 0.28 0.55 0.03 0.30 0.15 0.31 0.50 -0.18 0.36 0.00 0.09 0.53 0.06 0.18 0.20 0.17
Computer User Support Specialists 0.22 0.08 0.03 -0.07 0.13 0.35 0.70 0.21 0.11 0.45 0.36 -0.02 -0.03 0.31 -0.09 0.23 0.11 0.16 0.28 -0.04 0.11 0.04 0.12 0.17 -0.17 0.34 -0.02 -0.05 0.45 0.02 0.10 0.27 -0.04
Database Administrators 0.45 0.39 -0.03 0.01 0.11 0.26 0.71 0.29 0.11 0.39 0.44 0.12 0.14 0.35 0.00 0.49 0.23 0.33 0.39 0.01 0.13 0.23 0.16 0.30 -0.12 0.29 0.00 0.11 0.55 -0.07 0.20 0.33 0.16
Network and Computer Systems Administrators 0.18 0.15 0.16 0.04 0.12 0.37 0.71 0.28 0.03 0.51 0.44 -0.07 -0.02 0.37 -0.14 0.12 0.06 0.18 0.14 -0.07 0.02 0.05 0.06 0.14 -0.11 0.36 -0.01 0.03 0.50 0.05 0.01 0.31 -0.05
Computer Programmers 0.26 0.26 0.18 0.05 0.16 0.39 0.89 0.26 0.11 0.53 0.42 -0.02 0.03 0.35 0.04 0.40 0.18 0.27 0.26 0.03 0.08 0.13 0.21 0.30 -0.08 0.31 0.05 0.04 0.45 0.08 0.13 0.31 0.09
Software Developers 0.25 0.23 0.15 0.07 0.09 0.32 0.94 0.27 0.15 0.51 0.39 0.03 0.03 0.31 -0.05 0.32 0.26 0.24 0.26 -0.04 0.09 0.04 0.23 0.35 -0.11 0.29 -0.01 0.01 0.47 0.12 0.17 0.31 0.02
Information Technology Project Managers 0.12 0.19 -0.05 0.02 0.27 0.44 0.72 0.31 0.14 0.40 0.26 0.04 -0.06 0.30 0.00 0.37 0.10 0.19 0.23 0.08 0.06 0.12 0.18 0.19 -0.14 0.27 -0.03 0.00 0.35 -0.03 -0.02 0.41 0.08
Architects, Except Landscape and Naval 0.08 -0.03 0.38 -0.08 0.08 0.11 0.21 0.35 -0.09 0.41 0.37 -0.18 -0.22 0.22 -0.39 -0.10 0.08 -0.09 0.16 -0.01 0.34 -0.06 0.01 0.21 -0.30 0.17 -0.12 -0.14 0.49 0.02 0.04 0.35 -0.22
Aerospace Engineers 0.36 0.26 0.23 -0.06 0.23 0.26 0.22 0.32 0.21 0.47 0.36 0.10 0.05 0.23 -0.03 0.31 0.18 0.13 0.48 0.01 0.31 0.19 0.09 0.30 -0.32 0.22 -0.09 0.01 0.58 0.03 0.12 0.32 0.27
Civil Engineers 0.22 0.28 0.56 0.14 0.16 0.30 0.43 0.33 0.08 0.82 0.55 -0.11 -0.02 0.27 -0.10 0.09 0.29 0.13 0.26 -0.06 0.16 0.09 0.13 0.45 -0.11 0.26 -0.03 0.00 0.47 0.04 0.05 0.35 0.00
Electrical Engineers 0.23 0.36 0.36 0.18 0.29 0.46 0.50 0.19 0.26 0.69 0.40 0.16 0.11 0.40 0.10 0.31 0.21 0.30 0.54 0.00 0.22 0.30 0.22 0.41 -0.12 0.49 0.10 0.17 0.58 0.11 0.13 0.24 0.28
Mechanical Engineers 0.33 0.39 0.57 0.02 0.17 0.35 0.36 0.41 0.03 0.79 0.64 -0.10 -0.07 0.39 -0.05 0.18 0.23 0.10 0.39 -0.12 0.25 0.12 0.07 0.43 -0.29 0.44 -0.12 0.00 0.58 0.05 0.00 0.32 0.06
Biochemists and Biophysicists 0.37 0.29 0.05 0.01 -0.13 -0.07 0.38 0.02 0.19 0.34 0.09 0.10 0.11 0.16 -0.12 0.11 0.70 0.20 0.34 -0.11 0.29 -0.04 0.12 0.64 0.04 0.23 0.06 0.06 0.22 0.01 0.52 -0.02 -0.08
Biologists 0.58 0.53 0.24 -0.02 -0.15 -0.08 0.30 0.17 0.09 0.50 0.35 -0.03 0.16 0.19 -0.13 0.19 0.89 0.12 0.38 -0.19 0.41 0.02 0.09 0.83 0.06 0.23 0.05 0.05 0.35 0.01 0.58 0.04 -0.08
Medical Scientists, Except Epidemiologists 0.46 0.61 0.25 0.13 -0.03 -0.05 0.11 0.00 0.24 0.41 0.23 0.15 0.25 0.39 0.12 0.36 0.69 0.37 0.55 0.05 0.50 0.17 0.19 0.74 0.13 0.47 0.21 0.36 0.24 -0.02 0.51 -0.01 0.20
Chemists 0.34 0.47 0.28 0.04 0.08 0.10 0.16 0.08 0.12 0.48 0.27 0.03 0.09 0.17 -0.05 0.17 0.65 0.15 0.38 -0.18 0.30 0.06 0.01 0.73 0.05 0.24 0.04 0.11 0.25 0.07 0.27 0.07 0.03
Environmental Scientists and Specialists, Including Health 0.41 0.37 0.22 0.06 0.23 0.18 0.22 0.24 0.23 0.47 0.41 -0.02 0.17 0.48 -0.09 0.31 0.40 0.15 0.36 0.16 0.53 0.25 0.25 0.45 0.01 0.39 0.15 0.16 0.39 -0.02 0.26 0.47 0.10
Clinical and Counseling Psychologists -0.11 0.03 -0.05 0.47 0.13 -0.10 -0.13 -0.06 0.30 -0.11 -0.22 0.14 0.56 0.11 0.31 0.04 0.09 0.29 -0.11 0.44 -0.07 0.44 0.41 -0.04 0.84 -0.04 0.71 0.45 -0.40 0.02 0.27 0.04 0.24
Biological Technicians 0.28 0.33 0.10 0.01 -0.05 0.00 0.05 0.17 -0.05 0.25 0.24 0.03 -0.16 0.04 -0.26 0.00 0.35 -0.12 0.26 -0.21 0.11 -0.06 -0.09 0.37 -0.22 0.16 -0.25 -0.08 0.21 -0.16 0.08 0.05 -0.08
Social Science Research Assistants 0.34 0.34 -0.22 0.07 -0.03 -0.07 0.16 -0.14 0.17 -0.07 -0.16 0.29 0.26 0.36 0.04 0.30 0.35 0.43 0.43 0.23 0.22 0.18 0.13 0.30 0.13 0.46 0.29 0.45 0.14 -0.02 0.50 -0.01 0.27
Substance Abuse and Behavioral Disorder Counselors -0.07 -0.08 -0.13 0.29 0.02 -0.17 -0.03 -0.06 0.24 -0.09 -0.03 -0.05 0.47 0.16 0.17 0.05 0.02 0.14 -0.09 0.30 -0.03 0.37 0.45 -0.11 0.76 0.06 0.66 0.27 -0.38 -0.14 0.27 0.07 0.02
Educational, Guidance, and Career Counselors and Advisors -0.27 -0.11 -0.15 0.48 0.35 0.07 -0.06 -0.12 0.49 -0.22 -0.36 0.24 0.55 0.00 0.42 0.12 -0.16 0.32 -0.08 0.49 -0.04 0.48 0.47 -0.23 0.82 -0.16 0.73 0.37 -0.47 0.15 0.12 0.05 0.31
Mental Health Counselors -0.16 -0.04 0.03 0.54 0.09 -0.10 -0.15 -0.12 0.44 -0.11 -0.18 0.17 0.61 0.08 0.39 -0.05 -0.03 0.27 -0.14 0.40 -0.09 0.42 0.43 -0.15 0.89 -0.05 0.76 0.41 -0.49 0.12 0.22 -0.11 0.23
Rehabilitation Counselors 0.01 0.09 0.10 0.32 0.21 -0.01 0.07 0.11 0.35 0.08 0.03 0.05 0.51 0.14 0.20 0.18 0.06 0.33 0.11 0.34 0.12 0.44 0.41 0.04 0.69 0.06 0.72 0.38 -0.12 0.03 0.23 0.21 0.20
Child, Family, and School Social Workers -0.09 -0.25 -0.24 0.09 -0.13 -0.27 -0.08 -0.13 0.44 -0.18 -0.19 0.04 0.39 0.12 0.05 -0.09 0.00 0.11 -0.01 0.19 0.12 0.18 0.25 -0.15 0.45 0.19 0.52 0.16 -0.15 -0.06 0.34 -0.24 0.08
