Chapter 4 The Basic Interest Scales

Basic Interest Scales (BISs) provide a more numerous and more granular set of interest measures than the GOTs. In the Strong 244 assessment, we expanded the number of BISs to 32 by introducing two new scales: Conservation & Environmentalism and Hospitality & Tourism.

4.1 New BISs

The two new BISs were derived from items that are new to the Strong 244 assessment. Data on relatively small samples were used to select items and develop these scales, so relatively less is known about the technical properties of these scales than other, existing scales. Specifically, the Hospitality & Tourism sample consisted of 192 people who completed the Strong assessment with a variety of additional items, while the Conservation & Tourism sample consisted of 232 people who completed the Strong assessment with additional items.

Because the GRS did not complete the items that these two new BISs are based on, results presented here for the new scales are based on these smaller samples. As more people complete the Strong 244 assessment, we aim to revisit these analyses with larger and more representative samples.

4.1.1 Conservation & Environmentalism

The Conservation & Environmentalism scale is a new addition to the Investigative theme. It measures an interest in taking action to protect the natural environment and talking to others about protecting the natural environment. People who score high on the Conservation and Environmentalism scale tend to have higher scores on the Investigative, Artistic, and Social GOTs. People who score high on this scale also tend to score toward preferring teamwork on the Team Orientation scale, preferring ideas on the Data–Ideas, and taking chances on the Risk Taking scale.

Among BISs, people who score high on Conservation & Environmentalism tend to score higher on Nature & Agriculture, Social Sciences, Visual Arts & Design, and Counseling & Helping.

Items on the scale include:

  • Protecting the environment
  • Conservationists

4.1.2 Hospitality & Tourism

The Hospitality & Tourism scale is a new addition to the Social theme. It measures an interest in travel, talking with and entertaining others, and managing events and hotels. People who score high on the Hospitality & Tourism scale tend to have higher scores on the Social, Enterprising, and Artistic GOTs. People who score high on this scale also tend to score toward the people pole on People–Things, toward the data pole on Data–Ideas, and toward taking chances on the Risk Taking scale.

Among BISs, people who score high on Hospitality & Tourism tend to score higher on Counseling & Helping, Management, Culinary Arts, and Sales.

Items on the scale include:

  • Hospitality management
  • Browsing travel websites

4.2 Reliability

The number of items on each BIS, internal consistency, test-retest reliability, and correlations with BISs from the 2004 Strong assessment are shown in Table 4.1. Note that results for the new BISs are either unavailable (e.g., test-retest data) or based on small samples.

Table 4.1: BISs: Number of Items, Internal Consistency, Correlation with 2004 BISs
BIS Number of items r with 2004 Alpha Retest short Retest long
Mechanics & Construction 9 0.96 0.88 0.86 0.85
Computer Hardware & Electronics 7 0.98 0.84 0.90 0.78
Military 6 0.98 0.79 0.82 0.84
Protective Services 8 0.99 0.78 0.83 0.88
Nature & Agriculture 10 0.96 0.85 0.86 0.86
Athletics 6 0.94 0.82 0.86 0.84
Science 7 0.97 0.85 0.82 0.84
Research 7 0.93 0.73 0.85 0.76
Medical Science 7 0.97 0.80 0.78 0.83
Mathematics 6 0.97 0.87 0.90 0.82
Conservation & Environmentalism 4 0.92
Visual Arts & Design 10 0.98 0.85 0.78 0.72
Performing Arts 9 0.95 0.79 0.84 0.74
Writing & Mass Communication 6 0.94 0.86 0.86 0.86
Culinary Arts 5 0.94 0.75 0.83 0.80
Counseling & Helping 8 0.95 0.77 0.84 0.81
Teaching & Education 9 0.95 0.83 0.83 0.74
Human Resources & Training 6 0.94 0.73 0.82 0.78
Social Sciences 7 0.96 0.72 0.77 0.73
Religion & Spirituality 7 0.96 0.83 0.91 0.81
Healthcare Services 6 0.94 0.73 0.84 0.81
Hospitality & Tourism 7 0.76
Marketing & Advertising 7 0.94 0.73 0.86 0.81
Sales 8 0.97 0.82 0.74 0.70
Management 5 0.91 0.72 0.77 0.72
Entrepreneurship 7 0.96 0.76 0.85 0.75
Politics & Public Speaking 9 0.97 0.84 0.83 0.88
Law 6 0.98 0.82 0.76 0.84
Office Management 5 0.85 0.74 0.82 0.77
Taxes & Accounting 6 0.97 0.79 0.82 0.80
Programming & Information Systems 5 0.93 0.81 0.88 0.83
Finance & Investing 5 0.95 0.78 0.82 0.72

4.3 Validity

4.3.1 Correlations with GOTs

For correlations between the BISs and GOTs, see Table 4.2. Note that results for the new BISs are based on small samples.

Table 4.2: BISs: Correlations with GOTs
Realistic Investigative Artistic Social Enterprising Conventional
Mechanics & Construction 0.91 0.62 0.36 0.19 0.39 0.49
Computer Hardware & Electronics 0.74 0.55 0.21 0.17 0.34 0.68
Military 0.64 0.45 0.17 0.18 0.33 0.42
Protective Services 0.67 0.54 0.31 0.34 0.42 0.43
Nature & Agriculture 0.73 0.56 0.44 0.29 0.34 0.32
Athletics 0.48 0.33 0.32 0.43 0.45 0.29
Science 0.62 0.90 0.42 0.26 0.28 0.42
Research 0.51 0.71 0.39 0.34 0.44 0.59
Medical Science 0.52 0.79 0.37 0.38 0.37 0.46
Mathematics 0.49 0.61 0.22 0.18 0.29 0.54
Conservation & Environmentalism 0.32 0.47 0.44 0.41 0.30 0.20
Visual Arts & Design 0.45 0.49 0.91 0.43 0.42 0.23
Performing Arts 0.29 0.37 0.84 0.49 0.41 0.15
Writing & Mass Communication 0.23 0.35 0.76 0.45 0.34 0.16
Culinary Arts 0.22 0.26 0.45 0.36 0.35 0.13
Counseling & Helping 0.12 0.26 0.46 0.84 0.43 0.19
Teaching & Education 0.21 0.29 0.45 0.88 0.38 0.24
Human Resources & Training 0.20 0.25 0.33 0.70 0.61 0.40
Social Sciences 0.32 0.49 0.61 0.64 0.45 0.30
Religion & Spirituality 0.26 0.24 0.36 0.53 0.33 0.26
Healthcare Services 0.39 0.51 0.33 0.53 0.36 0.39
Hospitality & Tourism 0.11 -0.04 0.34 0.47 0.44 0.13
Marketing & Advertising 0.33 0.30 0.45 0.48 0.85 0.42
Sales 0.44 0.28 0.27 0.38 0.84 0.52
Management 0.35 0.30 0.25 0.55 0.67 0.51
Entrepreneurship 0.35 0.29 0.35 0.33 0.69 0.37
Politics & Public Speaking 0.40 0.39 0.41 0.40 0.54 0.36
Law 0.36 0.40 0.36 0.43 0.50 0.40
Office Management 0.12 0.15 0.18 0.41 0.33 0.51
Taxes & Accounting 0.45 0.44 0.12 0.22 0.39 0.86
Programming & Information Systems 0.58 0.54 0.29 0.21 0.36 0.68
Finance & Investing 0.51 0.44 0.21 0.22 0.58 0.74

4.3.2 Correlations among BISs

For correlations among the BISs, see Table 4.3. Note that results for the new BISs are based on small samples. Because the new scales were developed on separate samples, the correction between the two new BISs are unknown at this time.

Table 4.3: BISs: Correlations
Mechanics & Construction Computer Hardware & Electronics Military Protective Services Nature & Agriculture Athletics Science Research Medical Science Mathematics Conservation & Environmentalism Visual Arts & Design Performing Arts Writing & Mass Communication Culinary Arts Counseling & Helping Teaching & Education Human Resources & Training Social Sciences Religion & Spirituality Healthcare Services Hospitality & Tourism Marketing & Advertising Sales Management Entrepreneurship Politics & Public Speaking Law Office Management Taxes & Accounting Programming & Information Systems Finance & Investing
Mechanics & Construction
Computer Hardware & Electronics 0.68
Military 0.52 0.52
Protective Services 0.55 0.49 0.65
Nature & Agriculture 0.61 0.38 0.44 0.52
Athletics 0.42 0.27 0.41 0.49 0.41
Science 0.66 0.53 0.40 0.48 0.52 0.32
Research 0.50 0.55 0.39 0.40 0.40 0.28 0.59
Medical Science 0.48 0.47 0.45 0.60 0.44 0.36 0.65 0.52
Mathematics 0.55 0.51 0.36 0.31 0.33 0.27 0.58 0.63 0.40
Conservation & Environmentalism 0.27 0.25 0.22 0.29 0.48 0.29 0.40 0.36 0.39 0.19
Visual Arts & Design 0.46 0.28 0.18 0.33 0.46 0.31 0.45 0.41 0.37 0.26 0.45
Performing Arts 0.25 0.15 0.17 0.30 0.33 0.35 0.32 0.29 0.34 0.17 0.36 0.68
Writing & Mass Communication 0.22 0.13 0.11 0.18 0.30 0.21 0.29 0.34 0.25 0.14 0.33 0.60 0.57
Culinary Arts 0.20 0.08 0.10 0.22 0.32 0.24 0.23 0.23 0.23 0.13 0.36 0.39 0.39 0.28
Counseling & Helping 0.10 0.07 0.08 0.26 0.21 0.29 0.17 0.26 0.28 0.10 0.45 0.37 0.44 0.42 0.33
Teaching & Education 0.16 0.15 0.16 0.29 0.27 0.40 0.22 0.25 0.31 0.17 0.37 0.37 0.41 0.36 0.29 0.56
Human Resources & Training 0.18 0.21 0.17 0.28 0.18 0.31 0.17 0.38 0.27 0.18 0.26 0.28 0.30 0.30 0.30 0.56 0.47
Social Sciences 0.32 0.22 0.21 0.32 0.38 0.34 0.42 0.46 0.38 0.30 0.49 0.53 0.51 0.54 0.34 0.62 0.46 0.45
Religion & Spirituality 0.20 0.21 0.28 0.24 0.28 0.27 0.19 0.24 0.25 0.17 0.21 0.27 0.36 0.33 0.15 0.47 0.40 0.31 0.39
Healthcare Services 0.34 0.33 0.36 0.52 0.38 0.40 0.43 0.32 0.64 0.24 0.39 0.31 0.33 0.18 0.28 0.40 0.44 0.32 0.35 0.31
Hospitality & Tourism 0.06 0.06 0.07 0.09 0.10 0.12 -0.09 0.04 -0.02 -0.09 0.24 0.28 0.28 0.36 0.39 0.34 0.34 0.26 0.20 0.15
Marketing & Advertising 0.33 0.25 0.24 0.32 0.28 0.40 0.25 0.44 0.30 0.25 0.32 0.44 0.40 0.37 0.35 0.41 0.32 0.58 0.47 0.26 0.27 0.31
Sales 0.39 0.38 0.38 0.41 0.31 0.39 0.25 0.34 0.35 0.26 0.23 0.27 0.25 0.18 0.18 0.24 0.31 0.41 0.26 0.30 0.37 0.36 0.58
Management 0.33 0.32 0.29 0.39 0.25 0.35 0.26 0.36 0.37 0.24 0.26 0.24 0.22 0.21 0.23 0.39 0.41 0.73 0.34 0.28 0.40 0.38 0.53 0.55
Entrepreneurship 0.33 0.26 0.23 0.34 0.31 0.35 0.24 0.40 0.28 0.26 0.29 0.35 0.33 0.27 0.31 0.32 0.20 0.43 0.36 0.17 0.18 0.26 0.65 0.40 0.39
Politics & Public Speaking 0.35 0.33 0.44 0.40 0.32 0.36 0.34 0.47 0.37 0.30 0.25 0.32 0.38 0.43 0.22 0.32 0.31 0.39 0.52 0.37 0.21 0.21 0.49 0.43 0.39 0.38
Law 0.31 0.30 0.39 0.49 0.27 0.32 0.33 0.44 0.46 0.26 0.24 0.29 0.33 0.39 0.22 0.37 0.31 0.42 0.44 0.28 0.30 0.17 0.45 0.38 0.43 0.36 0.63
Office Management 0.10 0.20 0.11 0.23 0.11 0.10 0.11 0.17 0.21 0.10 0.22 0.16 0.17 0.11 0.13 0.29 0.34 0.36 0.19 0.22 0.42 0.26 0.24 0.35 0.42 0.10 0.06 0.16
Taxes & Accounting 0.49 0.53 0.34 0.34 0.29 0.26 0.43 0.53 0.38 0.70 0.12 0.16 0.08 0.08 0.09 0.14 0.17 0.27 0.24 0.19 0.30 0.00 0.32 0.40 0.38 0.31 0.28 0.31 0.30
Programming & Information Systems 0.56 0.79 0.40 0.40 0.32 0.25 0.51 0.58 0.43 0.53 0.23 0.34 0.22 0.23 0.12 0.11 0.17 0.25 0.29 0.19 0.28 -0.03 0.30 0.35 0.31 0.30 0.32 0.30 0.19 0.52
Finance & Investing 0.49 0.51 0.43 0.40 0.33 0.36 0.40 0.57 0.42 0.50 0.19 0.23 0.17 0.19 0.16 0.13 0.14 0.33 0.29 0.21 0.24 0.12 0.50 0.53 0.43 0.47 0.50 0.47 0.14 0.64 0.5

4.3.3 Correlations between BISs and preference scales on the MBTI® Step I™ assessment

Correlations between the BISs and the MBTI® Step I™ assessment continuous (logit) preference scales are reported in Table 4.4.

Table 4.4: Correlations between BISs and the MBTI® Step I™ assessment
Extraversion–Introversion Sensing–Intuition Thinking–Feeling Judging–Perceiving
Mechanics & Construction 0.08 -0.03 -0.26 0.08
Computer Hardware & Electronics 0.12 -0.08 -0.23 0.03
Military 0.01 -0.10 -0.22 0.01
Protective Services 0.02 -0.03 -0.19 0.11
Nature & Agriculture 0.05 0.09 -0.07 0.10
Athletics -0.17 -0.06 -0.08 0.01
Science 0.11 0.04 -0.21 0.08
Research 0.01 -0.03 -0.27 -0.07
Medical Science 0.04 0.00 -0.16 0.02
Mathematics 0.02 -0.12 -0.21 -0.08
Conservation & Environmentalism
Visual Arts & Design 0.03 0.32 0.00 0.15
Performing Arts -0.03 0.31 0.07 0.12
Writing & Mass Communication 0.03 0.29 0.05 0.03
Culinary Arts -0.16 0.09 0.06 -0.01
Counseling & Helping -0.13 0.12 0.19 -0.06
Teaching & Education -0.16 0.03 0.21 -0.08
Human Resources & Training -0.26 -0.06 0.02 -0.14
Social Sciences -0.08 0.17 0.04 0.00
Religion & Spirituality -0.08 -0.01 0.14 -0.11
Healthcare Services -0.01 -0.09 0.03 -0.02
Hospitality & Tourism
Marketing & Advertising -0.20 0.09 -0.09 0.02
Sales -0.11 -0.04 -0.11 0.05
Management -0.15 -0.12 -0.06 -0.10
Entrepreneurship -0.07 0.16 -0.18 0.11
Politics & Public Speaking -0.20 0.12 -0.19 0.02
Law -0.08 0.05 -0.19 0.00
Office Management -0.01 -0.21 0.11 -0.17
Taxes & Accounting 0.02 -0.24 -0.19 -0.14
Programming & Information Systems 0.11 -0.04 -0.22 0.01
Finance & Investing -0.01 -0.07 -0.29 -0.02

4.3.4 Correlations between BISs and CPI 260® assessment scales

Correlations between the BISs and CPI 260® assessment scales are reported in Table 4.5.

Table 4.5: Correlations between BISs and CPI 260® assessment scales
Mechanics & Construction Computer Hardware & Electronics Military Protective Services Nature & Agriculture Athletics Science Research Medical Science Mathematics Conservation & Environmentalism Visual Arts & Design Performing Arts Writing & Mass Communication Culinary Arts Counseling & Helping Teaching & Education Human Resources & Training Social Sciences Religion & Spirituality Healthcare Services Hospitality & Tourism Marketing & Advertising Sales Management Entrepreneurship Politics & Public Speaking Law Office Management Taxes & Accounting Programming & Information Systems Finance & Investing
Dominance 0.18 0.12 0.22 0.16 0.10 0.25 0.11 0.23 0.12 0.21 0.03 0.10 0.07 0.21 0.08 0.13 0.37 0.15 0.15 0.00 0.40 0.28 0.33 0.32 0.48 0.31 -0.07 0.20 0.11 0.29
Capacity for Status 0.07 -0.01 0.04 0.06 0.08 0.14 0.13 0.18 0.14 0.13 0.24 0.37 0.30 0.25 0.18 0.15 0.25 0.29 0.13 0.02 0.35 0.17 0.17 0.24 0.42 0.26 -0.09 0.05 0.04 0.15
Sociability 0.10 0.05 0.14 0.13 0.08 0.23 0.08 0.16 0.12 0.13 0.11 0.23 0.13 0.27 0.15 0.16 0.33 0.20 0.15 0.07 0.39 0.26 0.26 0.28 0.39 0.25 -0.02 0.11 0.05 0.19
Social Presence 0.00 -0.06 0.01 0.04 0.01 0.16 0.02 0.06 0.05 0.04 0.14 0.27 0.19 0.21 0.08 0.09 0.17 0.18 0.00 -0.05 0.30 0.15 0.12 0.20 0.34 0.20 -0.11 -0.01 -0.03 0.12
Self-acceptance 0.10 0.04 0.16 0.13 0.05 0.22 0.07 0.15 0.10 0.13 0.07 0.17 0.09 0.21 0.08 0.09 0.29 0.13 0.08 -0.01 0.38 0.25 0.25 0.31 0.41 0.28 -0.10 0.10 0.04 0.23
Independence 0.21 0.14 0.21 0.15 0.13 0.21 0.14 0.24 0.12 0.24 0.04 0.06 0.06 0.13 -0.03 0.05 0.25 0.09 0.09 -0.05 0.31 0.22 0.24 0.28 0.40 0.25 -0.15 0.20 0.14 0.28
Empathy 0.03 -0.04 -0.02 0.04 0.07 0.13 0.07 0.11 0.08 0.05 0.25 0.32 0.34 0.22 0.23 0.20 0.21 0.31 0.12 0.04 0.27 0.11 0.12 0.15 0.32 0.20 -0.04 -0.03 0.01 0.05
Responsibility 0.14 0.10 0.06 0.01 0.12 0.03 0.21 0.24 0.13 0.22 0.08 0.05 0.15 0.09 0.14 0.16 0.17 0.21 0.20 0.07 0.06 0.00 0.11 0.00 0.17 0.09 0.02 0.15 0.12 0.07
Social Conformity 0.14 0.12 0.10 0.04 0.06 0.17 0.10 0.16 0.09 0.20 -0.06 -0.07 -0.07 0.07 0.02 0.12 0.16 0.01 0.13 0.08 0.10 0.11 0.17 0.02 0.03 0.04 0.06 0.21 0.10 0.16
Self-control 0.20 0.20 0.10 0.04 0.15 0.04 0.16 0.18 0.09 0.19 -0.05 -0.17 -0.07 -0.06 0.02 0.07 0.07 0.01 0.13 0.12 -0.09 -0.01 0.06 -0.08 -0.14 -0.07 0.10 0.21 0.16 0.07
Good Impression 0.26 0.25 0.19 0.13 0.18 0.16 0.20 0.26 0.15 0.26 0.00 -0.07 -0.04 0.03 0.08 0.15 0.24 0.09 0.17 0.17 0.10 0.15 0.23 0.04 0.04 0.06 0.14 0.29 0.20 0.19
Communality 0.07 0.04 0.05 0.01 0.06 0.06 0.06 0.06 0.04 0.06 -0.05 -0.05 0.02 0.05 0.02 0.06 0.06 0.02 0.08 0.04 -0.01 -0.03 0.05 -0.02 0.00 0.03 0.02 0.08 0.01 0.04
Well-being 0.23 0.16 0.17 0.12 0.16 0.21 0.16 0.20 0.12 0.23 -0.03 -0.04 -0.02 0.10 0.01 0.10 0.19 0.05 0.12 0.05 0.16 0.15 0.19 0.11 0.14 0.12 -0.01 0.22 0.12 0.21
Tolerance 0.09 0.01 -0.01 -0.03 0.10 0.06 0.10 0.10 0.06 0.13 0.09 0.08 0.14 0.07 0.10 0.12 0.08 0.15 0.12 0.02 0.04 -0.02 0.04 -0.02 0.06 0.05 -0.05 0.06 0.03 0.04
Achievement via Conformance 0.19 0.17 0.17 0.09 0.12 0.17 0.20 0.29 0.17 0.27 0.02 0.03 0.09 0.11 0.13 0.22 0.29 0.16 0.24 0.12 0.17 0.13 0.25 0.08 0.21 0.17 0.10 0.27 0.16 0.20
Achievement via Independence 0.06 -0.02 -0.08 -0.06 0.10 0.01 0.17 0.17 0.11 0.13 0.20 0.20 0.28 0.12 0.19 0.14 0.07 0.31 0.08 0.00 0.06 -0.07 0.00 0.02 0.17 0.11 -0.08 0.02 0.04 0.03
Conceptual Fluency 0.20 0.13 0.10 0.07 0.17 0.12 0.27 0.29 0.19 0.26 0.15 0.15 0.23 0.15 0.10 0.13 0.18 0.25 0.14 0.04 0.16 0.06 0.13 0.11 0.29 0.20 -0.08 0.16 0.14 0.17
Insightfulness 0.18 0.11 0.09 0.06 0.16 0.11 0.24 0.28 0.17 0.25 0.10 0.09 0.15 0.11 0.10 0.12 0.13 0.21 0.14 0.05 0.09 0.01 0.09 0.05 0.18 0.15 -0.05 0.17 0.13 0.14
Flexibility -0.16 -0.21 -0.26 -0.18 -0.06 -0.13 -0.07 -0.13 -0.08 -0.13 0.16 0.19 0.23 0.03 0.11 0.03 -0.15 0.17 -0.06 -0.09 -0.07 -0.18 -0.21 -0.09 0.01 -0.04 -0.14 -0.24 -0.13 -0.19
Sensitivity -0.44 -0.37 -0.48 -0.36 -0.24 -0.33 -0.22 -0.26 -0.18 -0.31 0.14 0.17 0.20 -0.03 0.22 0.08 -0.16 0.10 -0.02 0.00 -0.21 -0.29 -0.25 -0.28 -0.29 -0.21 0.15 -0.31 -0.25 -0.40
Vector 1 -0.03 0.01 -0.12 -0.11 0.02 -0.18 0.01 -0.10 -0.06 -0.06 -0.07 -0.21 -0.13 -0.20 -0.08 -0.09 -0.30 -0.12 -0.06 0.04 -0.39 -0.25 -0.26 -0.31 -0.47 -0.30 0.07 -0.06 -0.01 -0.19
Vector 2 0.18 0.20 0.21 0.12 0.10 0.16 0.14 0.23 0.13 0.23 -0.07 -0.09 -0.08 0.06 0.05 0.12 0.24 0.03 0.18 0.13 0.14 0.16 0.24 0.08 0.11 0.10 0.13 0.27 0.16 0.21
Vector 3 0.08 0.01 -0.03 -0.04 0.09 0.05 0.10 0.11 0.06 0.12 0.09 0.08 0.15 0.07 0.11 0.12 0.10 0.17 0.11 0.02 0.05 -0.01 0.05 -0.01 0.08 0.06 -0.05 0.06 0.03 0.04
Managerial Potential 0.19 0.11 0.13 0.06 0.13 0.18 0.15 0.23 0.11 0.23 0.04 0.04 0.09 0.13 0.07 0.12 0.27 0.14 0.16 0.01 0.22 0.15 0.23 0.15 0.26 0.18 -0.07 0.20 0.11 0.22
Work Orientation 0.24 0.19 0.14 0.09 0.19 0.15 0.22 0.24 0.15 0.24 0.03 -0.01 0.03 0.09 0.05 0.12 0.17 0.11 0.14 0.11 0.08 0.08 0.15 0.03 0.07 0.07 0.03 0.21 0.16 0.15
Creative Temperament -0.07 -0.15 -0.18 -0.12 -0.02 -0.01 0.00 0.01 -0.02 -0.01 0.20 0.27 0.28 0.13 0.13 0.08 0.01 0.24 0.02 -0.11 0.12 -0.05 -0.07 0.08 0.24 0.09 -0.19 -0.14 -0.06 -0.04
Leadership 0.23 0.15 0.22 0.16 0.16 0.26 0.17 0.28 0.16 0.26 0.05 0.09 0.08 0.21 0.11 0.16 0.36 0.18 0.20 0.05 0.35 0.24 0.31 0.27 0.39 0.26 -0.04 0.24 0.14 0.28
Amicability 0.18 0.13 0.07 0.04 0.14 0.14 0.13 0.16 0.09 0.20 0.00 -0.04 -0.02 0.05 0.06 0.14 0.16 0.06 0.13 0.10 0.06 0.08 0.14 -0.02 -0.03 0.00 0.07 0.19 0.11 0.11
Law Enforcement Orientation 0.31 0.30 0.36 0.27 0.16 0.29 0.16 0.23 0.15 0.25 -0.18 -0.21 -0.19 0.04 -0.07 0.05 0.26 -0.08 0.11 0.12 0.17 0.24 0.30 0.14 0.13 0.14 0.07 0.32 0.20 0.29

4.3.5 Correlations between BISs and FIRO-B® assessment scales

Correlations between the BISs and the interpersonal need scales measured by the FIRO-B® assessment are reported in Table 4.6.

Table 4.6: Correlations between BISs and FIRO-B® interpersonal need areas
Expressed Inclusion Expressed Control Expressed Affection Wanted Inclusion Wanted Control Wanted Affection
Mechanics & Construction -0.01 0.07 -0.10 -0.04 -0.01 -0.11
Computer Hardware & Electronics -0.04 0.03 -0.12 -0.08 -0.02 -0.14
Military 0.01 0.12 -0.07 -0.04 -0.07 -0.11
Protective Services 0.05 0.08 -0.01 0.02 -0.04 -0.05
Nature & Agriculture 0.02 0.02 0.00 -0.03 0.03 -0.02
Athletics 0.17 0.11 0.07 0.10 -0.01 0.03
Science -0.02 0.04 -0.06 -0.02 -0.02 -0.06
Research 0.04 0.13 -0.04 0.00 -0.02 -0.06
Medical Science 0.03 0.05 -0.01 0.02 -0.02 -0.01
Mathematics 0.04 0.11 -0.05 0.01 0.00 -0.06
Conservation & Environmentalism
Visual Arts & Design 0.04 -0.01 0.05 0.05 0.03 0.06
Performing Arts 0.10 0.01 0.11 0.08 0.03 0.11
Writing & Mass Communication 0.00 0.01 0.04 -0.01 0.00 0.04
Culinary Arts 0.22 0.07 0.19 0.15 0.00 0.13
Counseling & Helping 0.16 -0.01 0.23 0.07 0.04 0.16
Teaching & Education 0.17 0.00 0.16 0.06 0.06 0.10
Human Resources & Training 0.22 0.18 0.16 0.08 -0.04 0.08
Social Sciences 0.11 0.04 0.12 0.04 0.01 0.07
Religion & Spirituality 0.08 -0.02 0.11 -0.03 0.04 0.04
Healthcare Services 0.09 -0.08 0.08 0.03 0.06 0.04
Hospitality & Tourism
Marketing & Advertising 0.26 0.25 0.16 0.17 -0.02 0.11
Sales 0.20 0.17 0.09 0.09 0.02 0.03
Management 0.17 0.19 0.07 0.06 -0.03 0.02
Entrepreneurship 0.12 0.24 0.06 0.08 -0.10 0.02
Politics & Public Speaking 0.18 0.30 0.08 0.10 -0.10 0.03
Law 0.08 0.19 0.02 0.03 -0.11 -0.02
Office Management 0.05 -0.11 0.05 -0.02 0.09 0.00
Taxes & Accounting 0.02 0.08 -0.07 -0.04 -0.01 -0.10
Programming & Information Systems -0.04 0.04 -0.12 -0.06 -0.01 -0.12
Finance & Investing 0.06 0.18 -0.06 0.02 -0.05 -0.06

4.3.6 Correlations between BISs and TKI® assessment scales

Correlations between the BISs and conflict-handling mode scales on the TKI® assessment are reported in Table 4.7.

Table 4.7: Correlations between BISs and TKI® scales
Accommodating Avoiding Collaborating Competing Compromising
Mechanics & Construction -0.12 -0.07 0.07 0.08 0.02
Computer Hardware & Electronics -0.11 -0.02 0.04 0.06 0.02
Military -0.13 -0.09 0.06 0.14 0.00
Protective Services -0.07 -0.06 0.04 0.08 -0.01
Nature & Agriculture -0.01 -0.01 0.05 -0.03 0.01
Athletics -0.06 -0.10 0.05 0.07 0.04
Science -0.08 -0.05 0.05 0.06 0.02
Research -0.14 -0.12 0.08 0.12 0.04
Medical Science -0.05 -0.07 0.04 0.05 0.01
Mathematics -0.14 -0.11 0.07 0.14 0.03
Conservation & Environmentalism
Visual Arts & Design 0.05 -0.02 0.04 -0.07 0.03
Performing Arts 0.06 -0.04 0.05 -0.07 0.02
Writing & Mass Communication 0.03 -0.04 0.04 -0.04 0.03
Culinary Arts 0.01 -0.07 0.08 -0.03 0.04
Counseling & Helping 0.14 -0.05 0.08 -0.15 0.03
Teaching & Education 0.09 -0.03 0.05 -0.11 0.02
Human Resources & Training -0.06 -0.14 0.13 0.00 0.09
Social Sciences 0.03 -0.08 0.07 -0.04 0.04
Religion & Spirituality 0.09 0.00 0.04 -0.09 -0.02
Healthcare Services 0.07 0.05 0.00 -0.11 0.01
Hospitality & Tourism
Marketing & Advertising -0.10 -0.20 0.12 0.09 0.09
Sales -0.09 -0.13 0.09 0.07 0.05
Management -0.08 -0.14 0.10 0.05 0.08
Entrepreneurship -0.13 -0.19 0.09 0.17 0.03
Politics & Public Speaking -0.16 -0.28 0.13 0.23 0.05
Law -0.14 -0.20 0.09 0.18 0.04
Office Management 0.09 0.12 -0.04 -0.15 0.01
Taxes & Accounting -0.14 -0.08 0.05 0.11 0.04
Programming & Information Systems -0.10 -0.04 0.04 0.07 0.03
Finance & Investing -0.19 -0.16 0.07 0.19 0.05

4.3.7 Group differences

4.3.7.1 Gender

For differences by gender for the 32 BISs, see Table 4.8. Because there has not been sufficient data collected on the new BISs, those two scales are omitted here.

Table 4.8: BISs: Gender differences
BIS Female mean Female SD Male mean Male SD d
Mechanics & Construction 45.76 9.30 54.26 8.77 -0.94
Computer Hardware & Electronics 46.97 9.72 53.02 9.19 -0.64
Military 46.99 9.71 53.00 9.43 -0.63
Protective Services 47.67 9.90 52.34 9.54 -0.48
Nature & Agriculture 47.88 10.09 52.10 9.46 -0.43
Athletics 47.30 9.53 52.68 9.78 -0.56
Science 47.85 10.13 52.11 9.49 -0.43
Research 48.63 10.25 51.37 9.57 -0.28
Medical Science 49.12 10.38 50.83 9.61 -0.17
Mathematics 47.93 10.00 52.10 9.53 -0.43
Visual Arts & Design 49.77 10.46 50.24 9.51 -0.05
Performing Arts 50.34 10.38 49.65 9.61 0.07
Writing & Mass Communication 50.18 10.46 49.80 9.52 0.04
Culinary Arts 50.53 10.27 49.47 9.73 0.11
Counseling & Helping 51.27 10.40 48.73 9.42 0.26
Teaching & Education 50.97 10.34 49.02 9.57 0.20
Human Resources & Training 50.37 10.41 49.64 9.56 0.07
Social Sciences 50.00 10.37 50.01 9.63 0.00
Religion & Spirituality 49.68 9.65 50.32 10.32 -0.06
Healthcare Services 50.73 10.50 49.25 9.46 0.15
Marketing & Advertising 48.94 10.16 51.07 9.72 -0.21
Sales 48.28 9.81 51.76 9.82 -0.35
Management 49.27 10.19 50.70 9.76 -0.14
Entrepreneurship 48.49 9.78 51.52 10.00 -0.31
Politics & Public Speaking 47.78 9.87 52.22 9.66 -0.45
Law 49.42 10.37 50.54 9.61 -0.11
Office Management 52.38 10.41 47.60 9.02 0.49
Taxes & Accounting 48.42 10.47 51.60 9.20 -0.32
Programming & Information Systems 47.59 9.94 52.37 9.60 -0.49
Finance & Investing 47.24 9.64 52.69 9.60 -0.57

4.3.7.2 Ethnicity

Group differences by ethnicity are presented in Table 4.9. Because there has not been sufficient data collected on the new BISs, those two scales are omitted here.

Table 4.9: BISs: Ethnicity differences
