Chapter 5 The Occupational Similarity Scales
Occupational scales have been part of the Strong assessment since its debut in 1927. That tradition continues here, with the largest set of occupations yet (243 in total). Because the current version of the Strong assessment also adds a new section of results around occupations — the occupation satisfaction predictions — what have previously been known as “occupational scales” are now called occupational similarity scales.
5.1 Construction of occupational similarity scales
There are some differences in the methods for building occupational similarity scales in the Strong 244 assessment compared with previous versions of the Strong assessment:
- All occupation samples in the Strong 244 assessment are combined gender samples, rather that separate samples for male and female occupational scales.
- The requirement for respondents to have been in the general line of work for at least three years in order to be included in the occupation sample has been dropped for the Strong 244 assessment.
- Raw scale scores are computed using elastic net penalized logistic regression (detailed below), comparing the GRS to each occupation sample. All holdover items from the 2004 Strong assessment were used as predictors (233 items in total, with mean values for the GRS and occupation samples used as replacements for any missing responses, respectively), but the elasticnet prodedure reduces some item weights to zero, see Table 5.1 for the number of non-zero items that are used for each scale.
However, many aspects of construction remain consistent with previous versions:
- Standard scores are computed such that the mean of the occupation sample on its occupation scale is equal to 50. In practice this means that most people will score lower than 50 on a given occupation scale.
- The requirement for respondents to be at least somewhat satisfied in their general line of work remains. This means that the sizes used for occupation satisfaction predictions (described in the next chapter), which overlap considerably, will be slightly smaller for the occupation scales.
5.1.1 About elastic net
Penalized logistic regression, such as elastic net, can be useful for situations where there are a large number of features (predictors) and it is desirable to select a subset of the most important features for the final model. Ordinary logistic regression does not have a feature selection mechanism, so all features are used in the model.
Elastic net combines the L1 regularization term (used in Lasso regression) and the L2 regularization term (used in ridge regression). This can lead to better performance compared to using Lasso or ridge regression alone, especially when there is a mix of important and correlated predictors.
In general, penalized logistic regression (such as elastic net) is helpful to improve the interpretability of a model by selecting a subset of the most important features, or to improve the generalization of a model by reducing overfitting.
5.2 Reliability
Internal consistency estimates are not appropriate for occupation scales. For test-retest reliability estimates for each occupation scale, see Table 5.1.
Occupation | Model N | Retest short | Retest long | d | GRS min | GRS max | GRS mean | GRS sd | Number of non-zero items |
---|---|---|---|---|---|---|---|---|---|
Accountants and Auditors | 3,336 | 0.71 | 0.73 | 1.75 | -2 | 73 | 30.70 | 11.08 | 32 |
Actors | 314 | 0.89 | 0.83 | 2.36 | -20 | 75 | 24.00 | 11.02 | 69 |
Administrative Services Managers | 832 | 0.83 | 0.84 | 1.35 | -10 | 82 | 33.46 | 12.29 | 71 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 384 | 0.88 | 0.75 | 1.75 | -12 | 74 | 30.83 | 10.97 | 79 |
Advertising Sales Agents | 478 | 0.84 | 0.88 | 1.83 | -3 | 77 | 32.96 | 9.33 | 81 |
Aerospace Engineers | 195 | 0.90 | 0.91 | 2.44 | -14 | 77 | 23.00 | 11.08 | 86 |
Agents and Business Managers of Artists, Performers, and Athletes | 333 | 0.81 | 0.80 | 1.75 | -8 | 80 | 34.09 | 9.07 | 112 |
Aircraft Mechanics and Service Technicians | 191 | 0.88 | 0.89 | 2.04 | -12 | 81 | 29.78 | 9.92 | 86 |
Animal Caretakers | 354 | 0.85 | 0.76 | 2.19 | -10 | 75 | 29.38 | 9.40 | 86 |
Appraisers and Assessors of Real Estate | 160 | 0.81 | 0.73 | 1.74 | -9 | 87 | 33.42 | 9.55 | 121 |
Architects, Except Landscape and Naval | 188 | 0.79 | 0.80 | 2.05 | -6 | 70 | 31.92 | 8.85 | 80 |
Art Directors | 190 | 0.72 | 0.70 | 2.63 | -6 | 68 | 27.85 | 8.41 | 158 |
Art, Drama, and Music Teachers, Postsecondary | 177 | 0.90 | 0.86 | 2.19 | -10 | 72 | 28.82 | 9.69 | 97 |
Athletes and Sports Competitors | 368 | 0.90 | 0.88 | 2.17 | -12 | 83 | 26.76 | 10.70 | 82 |
Automotive Body and Related Repairers | 145 | 0.82 | 0.82 | 2.30 | -7 | 82 | 27.58 | 9.76 | 84 |
Automotive Service Technicians and Mechanics | 197 | 0.82 | 0.84 | 2.69 | -11 | 73 | 22.15 | 10.37 | 51 |
Baristas | 2,039 | 0.81 | 0.71 | 1.73 | -11 | 83 | 31.05 | 10.97 | 113 |
Bartenders | 1,730 | 0.89 | 0.78 | 1.57 | -11 | 85 | 31.54 | 11.82 | 77 |
Bill and Account Collectors | 263 | 0.83 | 0.85 | 1.69 | -6 | 79 | 32.55 | 10.32 | 114 |
Biochemists and Biophysicists | 176 | 0.86 | 0.90 | 2.62 | -13 | 72 | 23.59 | 10.10 | 94 |
Biological Technicians | 122 | 0.84 | 0.89 | 2.63 | -2 | 70 | 28.81 | 8.07 | 98 |
Biologists | 382 | 0.80 | 0.87 | 2.44 | -18 | 71 | 20.92 | 11.95 | 42 |
Bookkeeping, Accounting, and Auditing Clerks | 735 | 0.80 | 0.84 | 1.75 | -4 | 83 | 30.81 | 10.98 | 78 |
Budget Analysts | 250 | 0.79 | 0.75 | 1.73 | -12 | 83 | 30.89 | 11.02 | 75 |
Bus Drivers, School | 157 | 0.78 | 0.78 | 1.83 | -21 | 85 | 30.92 | 10.43 | 107 |
Bus Drivers, Transit and Intercity | 139 | 0.71 | 0.71 | 1.60 | -24 | 90 | 30.68 | 12.09 | 117 |
Business Teachers, Postsecondary | 318 | 0.88 | 0.73 | 1.73 | -6 | 80 | 32.98 | 9.86 | 89 |
Career/Technical Education Teachers, Middle School | 207 | 0.87 | 0.76 | 1.71 | -16 | 79 | 30.69 | 11.29 | 97 |
Career/Technical Education Teachers, Postsecondary | 381 | 0.89 | 0.78 | 2.21 | -12 | 74 | 26.76 | 10.53 | 80 |
Career/Technical Education Teachers, Secondary School | 915 | 0.79 | 0.63 | 2.02 | -25 | 72 | 25.81 | 11.96 | 127 |
Carpenters | 179 | 0.90 | 0.89 | 2.28 | -12 | 81 | 28.20 | 9.58 | 98 |
Cashiers | 12,588 | 0.77 | 0.63 | 1.84 | -25 | 84 | 28.42 | 11.93 | 214 |
Chefs and Head Cooks | 598 | 0.79 | 0.82 | 1.72 | -12 | 88 | 32.29 | 10.32 | 86 |
Chemists | 191 | 0.83 | 0.86 | 2.69 | -18 | 79 | 20.80 | 10.87 | 108 |
Chief Executives | 1,373 | 0.89 | 0.83 | 1.84 | -6 | 74 | 32.19 | 9.69 | 83 |
Child, Family, and School Social Workers | 1,022 | 0.90 | 0.82 | 1.89 | 1 | 74 | 31.58 | 9.77 | 70 |
Childcare Workers | 2,610 | 0.75 | 0.72 | 2.26 | -13 | 79 | 26.07 | 10.59 | 173 |
Civil Engineers | 225 | 0.82 | 0.88 | 2.19 | -21 | 79 | 23.81 | 11.98 | 108 |
Claims Adjusters, Examiners, and Investigators | 555 | 0.71 | 0.69 | 1.33 | -19 | 88 | 32.48 | 13.14 | 84 |
Clergy | 888 | 0.92 | 0.82 | 2.60 | -16 | 70 | 19.15 | 11.89 | 36 |
Clinical and Counseling Psychologists | 1,162 | 0.86 | 0.73 | 2.09 | -27 | 79 | 19.92 | 14.41 | 75 |
Coaches and Scouts | 763 | 0.91 | 0.86 | 2.07 | -11 | 77 | 29.70 | 9.82 | 61 |
Compensation, Benefits, and Job Analysis Specialists | 523 | 0.67 | 0.55 | 1.63 | -24 | 86 | 29.70 | 12.44 | 126 |
Computer Programmers | 687 | 0.91 | 0.90 | 2.21 | -5 | 77 | 28.24 | 9.84 | 54 |
Computer Systems Analysts | 849 | 0.88 | 0.89 | 1.82 | -4 | 80 | 31.30 | 10.30 | 65 |
Computer User Support Specialists | 1,403 | 0.87 | 0.81 | 2.02 | 0 | 79 | 32.25 | 8.79 | 39 |
Computer and Information Research Scientists | 221 | 0.90 | 0.89 | 1.84 | -2 | 80 | 32.89 | 9.29 | 93 |
Computer and Information Systems Managers | 830 | 0.82 | 0.81 | 1.78 | -9 | 76 | 29.86 | 11.32 | 59 |
Concierges | 166 | 0.58 | 0.79 | 1.91 | -6 | 79 | 32.62 | 9.12 | 127 |
Construction Laborers | 499 | 0.89 | 0.85 | 2.02 | -11 | 81 | 29.21 | 10.30 | 96 |
Construction Managers | 342 | 0.83 | 0.81 | 1.91 | -18 | 77 | 27.41 | 11.82 | 128 |
Cooks, Fast Food | 2,358 | 0.81 | 0.69 | 1.87 | -18 | 82 | 28.82 | 11.34 | 89 |
Cooks, Institution and Cafeteria | 182 | 0.64 | 0.78 | 1.69 | -7 | 78 | 33.48 | 9.75 | 118 |
Cooks, Restaurant | 1,073 | 0.81 | 0.73 | 1.77 | -11 | 84 | 31.37 | 10.54 | 104 |
Cooks, Short Order | 372 | 0.79 | 0.65 | 1.81 | -11 | 83 | 31.53 | 10.20 | 104 |
Correctional Officers and Jailers | 194 | 0.90 | 0.86 | 2.26 | 1 | 72 | 32.13 | 7.91 | 102 |
Counter and Rental Clerks | 1,370 | 0.78 | 0.67 | 1.52 | -19 | 84 | 31.69 | 12.10 | 98 |
Court Reporters and Simultaneous Captioners | 154 | 0.74 | 0.77 | 2.15 | -1 | 76 | 33.42 | 7.71 | 113 |
Craft Artists | 225 | 0.89 | 0.80 | 2.20 | -9 | 75 | 30.24 | 8.97 | 88 |
Credit Analysts | 248 | 0.80 | 0.78 | 1.51 | -13 | 83 | 32.76 | 11.45 | 80 |
Customer Service Representatives | 2,800 | 0.86 | 0.83 | 1.35 | -6 | 85 | 33.98 | 11.94 | 45 |
Dancers | 379 | 0.82 | 0.73 | 2.67 | -23 | 69 | 20.40 | 11.08 | 159 |
Data Entry Keyers | 792 | 0.84 | 0.82 | 1.63 | -9 | 80 | 32.11 | 11.00 | 92 |
Database Administrators | 271 | 0.88 | 0.88 | 1.83 | 6 | 73 | 34.49 | 8.47 | 61 |
Demonstrators and Product Promoters | 199 | 0.78 | 0.80 | 1.66 | -9 | 85 | 33.73 | 9.79 | 111 |
Dental Assistants | 449 | 0.72 | 0.65 | 2.58 | -12 | 74 | 23.01 | 10.47 | 86 |
Detectives and Criminal Investigators | 170 | 0.87 | 0.84 | 2.22 | 4 | 81 | 32.88 | 7.72 | 89 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 638 | 0.74 | 0.68 | 1.74 | -16 | 82 | 30.45 | 11.26 | 103 |
Directors, Religious Activities and Education | 408 | 0.94 | 0.82 | 2.69 | -22 | 70 | 19.32 | 11.42 | 62 |
Dishwashers | 1,174 | 0.85 | 0.66 | 1.77 | -10 | 82 | 31.51 | 10.48 | 61 |
Driver/Sales Workers | 332 | 0.85 | 0.77 | 1.63 | -19 | 89 | 30.86 | 11.74 | 98 |
Editors | 336 | 0.94 | 0.88 | 2.37 | -21 | 79 | 21.76 | 11.92 | 89 |
Education Administrators, Kindergarten through Secondary | 346 | 0.87 | 0.80 | 1.73 | -15 | 75 | 29.08 | 12.10 | 68 |
Education Administrators, Postsecondary | 2,322 | 0.91 | 0.80 | 1.98 | -12 | 79 | 27.42 | 11.41 | 117 |
Education Teachers, Postsecondary | 869 | 0.82 | 0.68 | 1.73 | -14 | 84 | 31.32 | 10.78 | 93 |
Education and Childcare Administrators, Preschool and Daycare | 262 | 0.78 | 0.76 | 2.17 | -10 | 74 | 28.46 | 9.93 | 107 |
Educational, Guidance, and Career Counselors and Advisors | 2,731 | 0.91 | 0.84 | 1.82 | -14 | 72 | 27.92 | 12.21 | 41 |
Electrical Engineers | 359 | 0.80 | 0.75 | 2.32 | -17 | 75 | 22.20 | 11.98 | 58 |
Electricians | 199 | 0.89 | 0.88 | 2.14 | -9 | 80 | 27.77 | 10.40 | 73 |
Elementary School Teachers, Except Special Education | 1,956 | 0.83 | 0.65 | 2.16 | -15 | 76 | 26.36 | 10.97 | 140 |
Emergency Medical Technicians | 271 | 0.87 | 0.80 | 2.61 | -10 | 70 | 27.21 | 8.73 | 71 |
English Language and Literature Teachers, Postsecondary | 277 | 0.92 | 0.85 | 2.34 | -10 | 72 | 26.87 | 9.87 | 80 |
Environmental Scientists and Specialists, Including Health | 152 | 0.85 | 0.90 | 2.21 | -9 | 74 | 28.51 | 9.71 | 82 |
Executive Secretaries and Executive Administrative Assistants | 4,948 | 0.82 | 0.82 | 1.68 | -19 | 87 | 27.23 | 13.72 | 88 |
Exercise Trainers and Group Fitness Instructors | 722 | 0.88 | 0.78 | 2.01 | -5 | 88 | 30.15 | 9.87 | 98 |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 252 | 0.82 | 0.83 | 2.25 | 2 | 76 | 32.73 | 7.67 | 107 |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 327 | 0.79 | 0.73 | 2.92 | -22 | 69 | 22.53 | 9.43 | 194 |
Fashion Designers | 163 | 0.84 | 0.84 | 2.63 | -7 | 77 | 28.44 | 8.19 | 78 |
Fast Food and Counter Workers | 6,953 | 0.78 | 0.60 | 1.78 | -23 | 84 | 28.42 | 12.28 | 197 |
File Clerks | 432 | 0.82 | 0.82 | 1.73 | -12 | 87 | 31.03 | 10.99 | 109 |
Film and Video Editors | 188 | 0.74 | 0.65 | 2.49 | -8 | 71 | 30.50 | 7.82 | 121 |
Financial Examiners | 279 | 0.83 | 0.82 | 1.54 | -11 | 84 | 32.61 | 11.30 | 91 |
Financial Managers | 1,233 | 0.81 | 0.81 | 1.70 | -2 | 81 | 32.00 | 10.59 | 66 |
Financial Risk Specialists | 285 | 0.72 | 0.73 | 1.47 | -14 | 83 | 32.50 | 11.88 | 107 |
Financial and Investment Analysts | 1,656 | 0.83 | 0.82 | 1.72 | -11 | 81 | 30.67 | 11.29 | 99 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 300 | 0.87 | 0.78 | 2.54 | -13 | 70 | 27.60 | 8.82 | 107 |
First-Line Supervisors of Construction Trades and Extraction Workers | 292 | 0.92 | 0.89 | 1.72 | -13 | 81 | 28.18 | 12.67 | 76 |
First-Line Supervisors of Food Preparation and Serving Workers | 1,871 | 0.79 | 0.72 | 1.51 | -6 | 83 | 33.61 | 10.90 | 108 |
First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 250 | 0.86 | 0.82 | 1.44 | -22 | 85 | 32.25 | 12.34 | 86 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 349 | 0.89 | 0.89 | 1.74 | 3 | 81 | 34.15 | 9.11 | 87 |
First-Line Supervisors of Non-Retail Sales Workers | 288 | 0.81 | 0.82 | 1.43 | -9 | 82 | 34.20 | 11.08 | 82 |
First-Line Supervisors of Office and Administrative Support Workers | 1,615 | 0.76 | 0.74 | 1.40 | -24 | 81 | 31.15 | 13.54 | 112 |
First-Line Supervisors of Personal Service Workers | 197 | 0.81 | 0.74 | 1.45 | -9 | 78 | 34.60 | 10.62 | 108 |
First-Line Supervisors of Production and Operating Workers | 717 | 0.84 | 0.78 | 1.45 | -5 | 80 | 33.19 | 11.58 | 57 |
First-Line Supervisors of Retail Sales Workers | 1,261 | 0.78 | 0.78 | 1.49 | -5 | 85 | 34.63 | 10.34 | 60 |
Food Preparation Workers | 1,213 | 0.79 | 0.71 | 1.70 | -17 | 89 | 30.98 | 11.19 | 98 |
Food Servers, Nonrestaurant | 1,475 | 0.76 | 0.67 | 1.80 | -15 | 86 | 30.34 | 10.92 | 98 |
Food Service Managers | 662 | 0.83 | 0.72 | 1.49 | -18 | 83 | 33.30 | 11.19 | 145 |
Fraud Examiners, Investigators and Analysts | 503 | 0.64 | 0.74 | 1.86 | -19 | 78 | 30.63 | 10.41 | 158 |
Fundraisers | 154 | 0.82 | 0.81 | 2.04 | -25 | 78 | 25.86 | 11.86 | 95 |
Gambling Change Persons and Booth Cashiers | 178 | 0.81 | 0.70 | 1.93 | -20 | 84 | 28.64 | 11.06 | 122 |
General and Operations Managers | 2,895 | 0.83 | 0.78 | 1.39 | -12 | 83 | 33.01 | 12.32 | 76 |
Graphic Designers | 745 | 0.84 | 0.80 | 2.44 | -23 | 78 | 24.74 | 10.35 | 65 |
Hairdressers, Hairstylists, and Cosmetologists | 982 | 0.84 | 0.85 | 1.83 | -23 | 80 | 28.20 | 11.91 | 103 |
Health Education Specialists | 215 | 0.77 | 0.76 | 1.94 | -9 | 75 | 31.46 | 9.55 | 120 |
Heavy and Tractor-Trailer Truck Drivers | 226 | 0.87 | 0.86 | 1.83 | -11 | 83 | 30.01 | 10.96 | 100 |
Helpers–Installation, Maintenance, and Repair Workers | 285 | 0.85 | 0.81 | 1.91 | -7 | 80 | 31.09 | 9.91 | 91 |
Home Health Aides | 1,363 | 0.87 | 0.83 | 2.00 | -5 | 75 | 31.13 | 9.42 | 47 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,123 | 0.77 | 0.63 | 2.09 | -19 | 81 | 27.17 | 10.93 | 190 |
Hotel, Motel, and Resort Desk Clerks | 287 | 0.66 | 0.67 | 2.10 | -21 | 79 | 27.29 | 10.80 | 179 |
Human Resources Assistants, Except Payroll and Timekeeping | 1,360 | 0.86 | 0.84 | 1.63 | -13 | 79 | 29.88 | 12.40 | 77 |
Human Resources Managers | 1,214 | 0.87 | 0.82 | 1.88 | -10 | 74 | 29.07 | 11.17 | 60 |
Human Resources Specialists | 713 | 0.82 | 0.57 | 1.70 | -22 | 81 | 30.72 | 11.33 | 147 |
Infantry | 271 | 0.88 | 0.86 | 2.53 | -11 | 73 | 25.48 | 9.68 | 43 |
Information Technology Project Managers | 313 | 0.83 | 0.86 | 1.83 | -13 | 77 | 29.43 | 11.27 | 70 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 158 | 0.83 | 0.81 | 1.61 | -25 | 83 | 30.47 | 12.11 | 109 |
Instructional Coordinators | 1,067 | 0.90 | 0.82 | 1.41 | -10 | 80 | 32.58 | 12.38 | 74 |
Insurance Claims and Policy Processing Clerks | 478 | 0.80 | 0.84 | 1.74 | -17 | 87 | 29.57 | 11.76 | 94 |
Insurance Sales Agents | 1,072 | 0.64 | 0.52 | 2.55 | -15 | 76 | 22.70 | 10.71 | 67 |
Insurance Underwriters | 343 | 0.69 | 0.80 | 1.54 | -14 | 83 | 31.27 | 12.16 | 105 |
Interior Designers | 186 | 0.77 | 0.81 | 2.71 | -19 | 73 | 23.25 | 9.87 | 167 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,041 | 0.79 | 0.68 | 1.54 | -21 | 83 | 31.01 | 12.33 | 82 |
Judges, Magistrate Judges, and Magistrates | 1,105 | 0.73 | 0.79 | 1.90 | -11 | 78 | 30.48 | 10.30 | 159 |
Kindergarten Teachers, Except Special Education | 245 | 0.88 | 0.80 | 2.33 | -11 | 72 | 26.85 | 9.95 | 78 |
Laborers and Freight, Stock, and Material Movers, Hand | 528 | 0.84 | 0.78 | 1.65 | -7 | 85 | 32.95 | 10.32 | 100 |
Landscaping and Groundskeeping Workers | 764 | 0.83 | 0.82 | 1.89 | -12 | 81 | 30.49 | 10.32 | 48 |
Lawyers | 1,150 | 0.71 | 0.70 | 2.42 | -25 | 79 | 23.01 | 11.18 | 144 |
Librarians and Media Collections Specialists | 674 | 0.90 | 0.84 | 1.68 | -16 | 75 | 33.31 | 9.95 | 142 |
Library Technicians | 452 | 0.85 | 0.80 | 1.75 | -15 | 78 | 31.34 | 10.68 | 187 |
Licensed Practical and Licensed Vocational Nurses | 423 | 0.84 | 0.82 | 2.72 | -21 | 72 | 22.07 | 10.28 | 145 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 494 | 0.82 | 0.68 | 1.95 | -11 | 84 | 29.72 | 10.40 | 104 |
Light Truck Drivers | 462 | 0.80 | 0.75 | 1.63 | -15 | 92 | 31.25 | 11.50 | 114 |
Loan Officers | 544 | 0.83 | 0.87 | 1.52 | -8 | 82 | 33.82 | 10.65 | 95 |
Logisticians | 165 | 0.72 | 0.75 | 1.29 | -20 | 81 | 33.86 | 12.56 | 107 |
Machinists | 197 | 0.72 | 0.65 | 2.14 | -26 | 68 | 26.25 | 11.11 | 176 |
Maids and Housekeeping Cleaners | 421 | 0.82 | 0.77 | 1.76 | -10 | 86 | 30.36 | 11.15 | 107 |
Maintenance and Repair Workers, General | 322 | 0.89 | 0.85 | 1.91 | -7 | 82 | 31.80 | 9.54 | 92 |
Management Analysts | 828 | 0.77 | 0.75 | 1.50 | -16 | 82 | 32.31 | 11.79 | 145 |
Market Research Analysts and Marketing Specialists | 358 | 0.74 | 0.69 | 2.17 | -16 | 78 | 28.06 | 10.12 | 135 |
Marketing Managers | 1,576 | 0.91 | 0.85 | 1.89 | -7 | 75 | 29.08 | 11.06 | 66 |
Massage Therapists | 196 | 0.87 | 0.80 | 2.26 | -10 | 80 | 28.03 | 9.72 | 101 |
Mechanical Engineers | 606 | 0.87 | 0.86 | 2.30 | -13 | 73 | 24.37 | 11.14 | 57 |
Media Programming Directors | 616 | 0.85 | 0.72 | 1.83 | -20 | 77 | 29.47 | 11.23 | 167 |
Medical Assistants | 1,219 | 0.86 | 0.83 | 2.34 | -6 | 75 | 29.53 | 8.73 | 107 |
Medical Scientists, Except Epidemiologists | 163 | 0.86 | 0.89 | 2.74 | -6 | 72 | 26.56 | 8.57 | 98 |
Medical Secretaries and Administrative Assistants | 326 | 0.89 | 0.87 | 2.03 | -13 | 82 | 26.24 | 11.73 | 97 |
Medical Transcriptionists | 153 | 0.75 | 0.79 | 2.05 | -4 | 75 | 31.94 | 8.82 | 115 |
Medical and Clinical Laboratory Technicians | 319 | 0.76 | 0.79 | 2.23 | -4 | 78 | 29.49 | 9.21 | 109 |
Medical and Clinical Laboratory Technologists | 144 | 0.74 | 0.80 | 2.39 | -6 | 73 | 28.98 | 8.79 | 134 |
Medical and Health Services Managers | 387 | 0.79 | 0.82 | 2.01 | -11 | 73 | 30.94 | 9.47 | 88 |
Meeting, Convention, and Event Planners | 212 | 0.87 | 0.87 | 1.87 | -6 | 77 | 30.38 | 10.50 | 87 |
Mental Health Counselors | 1,406 | 0.92 | 0.82 | 2.21 | -23 | 75 | 20.59 | 13.34 | 92 |
Mental Health and Substance Abuse Social Workers | 430 | 0.91 | 0.85 | 2.17 | -11 | 73 | 25.55 | 11.26 | 70 |
Middle School Teachers, Except Special and Career/Technical Education | 1,000 | 0.87 | 0.79 | 1.82 | -10 | 77 | 29.50 | 11.27 | 76 |
Models | 174 | 0.78 | 0.79 | 2.28 | -15 | 79 | 29.01 | 9.23 | 67 |
Musicians and Singers | 469 | 0.87 | 0.79 | 2.32 | -19 | 74 | 23.74 | 11.35 | 104 |
Nannies | 1,233 | 0.80 | 0.78 | 2.26 | -15 | 76 | 24.34 | 11.38 | 62 |
Network and Computer Systems Administrators | 416 | 0.86 | 0.85 | 2.43 | -13 | 76 | 25.43 | 10.11 | 76 |
News Analysts, Reporters, and Journalists | 185 | 0.85 | 0.82 | 2.65 | -16 | 69 | 24.47 | 9.64 | 126 |
Nursing Assistants | 959 | 0.85 | 0.80 | 2.72 | -16 | 73 | 23.53 | 9.75 | 156 |
Office Clerks, General | 1,744 | 0.87 | 0.86 | 1.50 | -11 | 81 | 32.76 | 11.50 | 80 |
Orderlies | 2,044 | 0.80 | 0.78 | 2.44 | -18 | 73 | 25.63 | 10.00 | 180 |
Packaging and Filling Machine Operators and Tenders | 205 | 0.86 | 0.83 | 1.73 | -17 | 83 | 30.20 | 11.43 | 97 |
Packers and Packagers, Hand | 310 | 0.83 | 0.75 | 1.78 | -19 | 83 | 29.30 | 11.61 | 100 |
Painters, Construction and Maintenance | 186 | 0.88 | 0.83 | 1.68 | -13 | 84 | 32.18 | 10.58 | 110 |
Parts Salespersons | 523 | 0.83 | 0.71 | 1.78 | -11 | 81 | 31.38 | 10.47 | 77 |
Payroll and Timekeeping Clerks | 201 | 0.86 | 0.86 | 1.83 | -16 | 80 | 30.15 | 10.86 | 85 |
Personal Care Aides | 1,534 | 0.86 | 0.82 | 1.92 | -5 | 84 | 31.78 | 9.51 | 94 |
Personal Financial Advisors | 1,272 | 0.77 | 0.76 | 2.35 | -10 | 75 | 28.14 | 9.29 | 173 |
Pharmacists | 198 | 0.78 | 0.80 | 2.22 | -6 | 78 | 30.35 | 8.84 | 86 |
Pharmacy Aides | 509 | 0.79 | 0.80 | 1.94 | 0 | 80 | 34.11 | 8.17 | 98 |
Pharmacy Technicians | 875 | 0.76 | 0.81 | 2.07 | -5 | 78 | 32.26 | 8.57 | 95 |
Photographers | 458 | 0.77 | 0.67 | 2.28 | -17 | 75 | 28.01 | 9.65 | 166 |
Physical Therapist Aides | 174 | 0.81 | 0.78 | 2.23 | -16 | 73 | 29.38 | 9.27 | 145 |
Physical Therapists | 225 | 0.84 | 0.87 | 2.12 | -12 | 76 | 30.65 | 9.14 | 94 |
Police and Sheriff’s Patrol Officers | 382 | 0.91 | 0.92 | 2.36 | -11 | 83 | 26.00 | 10.17 | 69 |
Preschool Teachers, Except Special Education | 1,704 | 0.80 | 0.79 | 2.44 | -15 | 75 | 24.36 | 10.52 | 156 |
Probation Officers and Correctional Treatment Specialists | 165 | 0.85 | 0.83 | 2.40 | -7 | 79 | 29.16 | 8.68 | 106 |
Property, Real Estate, and Community Association Managers | 338 | 0.82 | 0.78 | 1.30 | -16 | 84 | 32.56 | 13.43 | 90 |
Psychiatric Aides | 437 | 0.89 | 0.78 | 2.20 | -16 | 75 | 26.71 | 10.60 | 121 |
Psychology Teachers, Postsecondary | 485 | 0.91 | 0.78 | 2.44 | -14 | 73 | 25.72 | 9.94 | 51 |
Public Relations Managers | 269 | 0.90 | 0.85 | 1.86 | 1 | 77 | 32.58 | 9.37 | 85 |
Public Relations Specialists | 520 | 0.85 | 0.84 | 2.30 | -7 | 76 | 28.54 | 9.34 | 132 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 411 | 0.74 | 0.83 | 1.32 | -17 | 83 | 34.47 | 11.79 | 91 |
Purchasing Managers | 271 | 0.79 | 0.79 | 1.56 | -17 | 84 | 31.69 | 11.78 | 84 |
Radiologic Technologists and Technicians | 153 | 0.70 | 0.70 | 1.86 | -10 | 81 | 29.90 | 10.84 | 68 |
Real Estate Brokers | 164 | 0.71 | 0.61 | 2.21 | -25 | 73 | 26.22 | 10.77 | 191 |
Real Estate Sales Agents | 620 | 0.83 | 0.84 | 1.98 | -6 | 79 | 30.28 | 9.97 | 75 |
Receptionists and Information Clerks | 2,215 | 0.87 | 0.88 | 1.70 | -14 | 82 | 28.53 | 12.67 | 81 |
Recreation Workers | 458 | 0.84 | 0.73 | 1.67 | -11 | 83 | 32.21 | 10.68 | 93 |
Registered Nurses | 1,217 | 0.83 | 0.76 | 2.42 | -31 | 78 | 20.73 | 12.11 | 175 |
Rehabilitation Counselors | 325 | 0.88 | 0.82 | 1.87 | -6 | 76 | 29.42 | 11.03 | 65 |
Residential Advisors | 230 | 0.88 | 0.83 | 1.59 | -14 | 81 | 31.77 | 11.44 | 95 |
Retail Salespersons | 13,142 | 0.68 | 0.66 | 1.75 | -27 | 86 | 30.30 | 11.42 | 214 |
Sales Engineers | 196 | 0.85 | 0.67 | 1.86 | -3 | 72 | 33.25 | 8.99 | 75 |
Sales Managers | 1,209 | 0.87 | 0.84 | 1.68 | 4 | 76 | 33.66 | 9.74 | 58 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 2,900 | 0.66 | 0.64 | 1.43 | -19 | 87 | 33.21 | 11.75 | 96 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 646 | 0.79 | 0.75 | 1.56 | -7 | 81 | 33.85 | 10.34 | 66 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 711 | 0.83 | 0.77 | 1.72 | -4 | 81 | 33.42 | 9.66 | 66 |
